Super attack
Super attack(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of super Attack potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90 coins | ||||||||||||||||||
High alch | 54 coins | ||||||||||||||||||
Low alch | 36 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 347 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 185 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 149 | ||||||||||||||||||
A super attack is a potion made by using an eye of newt on an irit potion (unf), requiring 45 Herblore, yielding a super attack(3) and 100 Herblore experience. A dose of super attack provides a temporary skill boost to Attack equal to 5 + 15% of the player's current Attack level, rounded down.
Super attacks along with super strengths are popular for player killing, bossing, Slayer, or melee training.
Crystal dust may be added to super attack, 1 dust per dose of potion, to make a divine super attack potion, requiring 70 Herblore.
A super attack(4), super defence(4), super strength(4), and a torstol can be combined to make a super combat potion, requiring 90 Herblore.
After Barbarian Herblore Training, caviar can be added to a super attack(2), requiring 47 Herblore, yielding a superattack mix and 33 Herblore experience. A superattack mix has 2 doses, boosts Attack equal to 5 + 15% of the player's current Attack level, rounded down, and heals 6 Hitpoints.
A super attack(4) is a reward from Jekyll and Hyde random events if an avantoe is given to Dr Jekyll.
Effects
Attack boost is calculated with:
Level | Boost | Level | Boost | Level | Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 45 (b) | 100 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Irit potion (unf) | 1 | 1,777 | |
Eye of newt | 1 | 4 | |
Total cost | 1,781 | ||
Super attack(3) | 1 | 1,084 | |
Profit | −697 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Price per dose
Item | Price per dose | |
---|---|---|
Super attack(1) | 347 | |
Super attack(2) | 347 | |
Super attack(3) | 361 | |
File:Super attack(4).png | Super attack(4) | 391 |
Item sources
Super attack(1)
- No drop sources found. To force an update, click here.
Super attack(2)
- No drop sources found. To force an update, click here.
Super attack(3)
- No drop sources found. To force an update, click here.
Super attack(4)
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
[[{{#explode:14 August 2014| |0}} {{#explode:14 August 2014| |1}}]] [[{{#explode:14 August 2014| |2}}]] (update | poll) |
Super Attack(4) may now be used as a component to make Super combat potion. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The 4 dose potion became permanently available with the launch of RuneScape 2. |
[[{{#explode:9 March 2004| |0}} {{#explode:9 March 2004| |1}}]] [[{{#explode:9 March 2004| |2}}]] (update) |
The 4 dose potion was added to the RuneScape 2 Beta. |
Gallery (historical)
|
|
|
|
RuneScape 2 Beta |
29 March 2004 – present |