Agility potion
Agility potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 July 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of Agility potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 94 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 21 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3038 | ||||||||||||||||||
Agility potions are made by mixing toadflax into a vial of water, creating a Toadflax potion (unf), and then adding toad's legs. This requires level 34 Herblore, and grants 80 Herblore experience.
Agility potions temporarily raise your Agility by 3.
For ironman players who want to complete Tai Bwo Wannai Trio but do not have the Herblore requirement, they can have an Irit leaf cleaned by Zahur in Nardah (for 200 coins), then wait for the Dr Jekyll random event, for which he will trade the Irit leaf for a 4-dose Agility potion.
Alternatively, ironman players can kill level 40 skeletons in the Haunted Mine (Tarn's Lair), they drop Agility potion (2).
After Barbarian Herblore Training is completed, caviar can be added to an Agility potion(2) to produce an Agility mix. This requires 37 Herblore and provides 27 Herblore experience. An Agility mix has 2 doses, each of which heals 6 Hitpoints in addition to the normal Agility potion boost.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 34 (b) | 80 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Toadflax potion (unf) | 1 | 3,865 | |
Toad's legs | 1 | 345 | |
Total cost | 4,210 | ||
Agility potion(3) | 1 | 186 | |
Profit | −4,024 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Price per dose
Item | Price per dose | |
---|---|---|
Agility potion(1) | 94 | |
Agility potion(2) | 93 | |
Agility potion(3) | 62 | |
File:Agility potion(4).png | Agility potion(4) | 52 |
Item sources
Agility potion(2)
- No drop sources found. To force an update, click here.
Agility potion(3)
- No drop sources found. To force an update, click here.
Agility potion(4)
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
10 – 23 January 2006 |
The value of the 2 dose potion was increased from 50 to 100. |