Antidote++
Antidote++(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of super strong antipoison potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0.035 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,593 coins (info) | ||||||||||||||||||
Buy limit | 4,000 | ||||||||||||||||||
Daily volume | 7,010 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5958 | ||||||||||||||||||
Antidote++ (or Antipoison++) are made by mixing irit in a vial of coconut milk, making an antidote++ (unf), and then adding a magic root. This requires 79 Herblore and gives 177.5 Herblore experience.
Antidote++ cures poison. It provides immunity to poison for 12 minutes and immunity to venom for 18-36 seconds.
Drinking two doses of antidote++ will cure venom. The first dose will reduce the venom to poison. The second dose will remove the poison and provide immunity to poison for 12 minutes and immunity to venom for 18-36 seconds.
Antidote++ is used to create anti-venom. This can be done by adding Zulrah's scales into it, requiring 87 herblore.
Creation
Unfinished recipe
Skill | Level | XP | |
---|---|---|---|
Herblore | 79 (b) | 177.5 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Antidote++ (unf) | 1 | N/A | |
Magic roots | 1 | 6,860 | |
Total cost | 6,860 | ||
File:Antidote++(4).png | Antidote++(4) | 1 | 5,978 |
Profit | −882 |
Full recipe
Skill | Level | XP | |
---|---|---|---|
Herblore | 79 (b) | 177.5 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Coconut milk | 1 | 160 | |
Irit leaf | 1 | 1,568 | |
Magic roots | 1 | 6,860 | |
Total cost | 8,588 | ||
File:Antidote++(4).png | Antidote++(4) | 1 | 5,978 |
Profit | −2,610 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Price per dose
Item | Price per dose | |
---|---|---|
Antidote++(1) | 1,593 | |
Antidote++(2) | 1,319 | |
Antidote++(3) | 1,379 | |
File:Antidote++(4).png | Antidote++(4) | 1,495 |
Item sources
Antidote++(4)
- No drop sources found. To force an update, click here.
Antidote++(3)
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
[[{{#explode:7 April 2016| |0}} {{#explode:7 April 2016| |1}}]] [[{{#explode:7 April 2016| |2}}]] (update) |
Drinking any kind of antipoison will no longer decrease your poison immunity. |
[[{{#explode:3 July 2007| |0}} {{#explode:3 July 2007| |1}}]] [[{{#explode:3 July 2007| |2}}]] (update) |
Each dose's value was increased from 14 to 144, 216, 288, and 360. |
9 – 23 August 2005 |
An "Empty" option was added. |