Guam tar
Jump to navigation
Jump to search
Guam tar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A thick, foul-smelling, tar-like substance with a green tinge. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 104,423 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10142 | ||||||||||||||||||
Guam tar is an item used as food, or "ammunition", for swamp lizards when used as a weapon. It is also optionally used as bait for hunting swamp lizards to increase the catch rate by 3%.
Guam tar can be made at level 19 Herblore by using 15 swamp tar on a guam leaf or ground guam, whilst having a pestle and mortar in the inventory. This process yields 15 guam tar, and grants 30 Herblore experience.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +16 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 19 (b) | 30 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Swamp tar | 15 | 45 | |
Ground guam | 1 | 19 | |
Total cost | 64 | ||
Guam tar | 15 | 60 | |
Profit | −4 |
Changes
Date | Changes |
---|---|
4 – 11 June 2007 |
The "Use" and "Wield" options were switched, so Wield is now left-click. |
Salamanders | |
---|---|
Ammuntion |
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|