Tarromin tar
Jump to navigation
Jump to search
Tarromin tar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A thick, foul-smelling, tar-like substance with a red tinge. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1 coin (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 1,017,582 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10144 | ||||||||||||||||||
Tarromin tar is an item used as food, or "ammunition", for red salamanders when used as a weapon. It is also optionally used as bait for hunting red salamanders to increase the catch rate by 3%.
Tarromin tar can be made at level 39 Herblore by using 15 swamp tar on a tarromin, whilst having a pestle and mortar in the inventory. This process yields 15 tarromin tar, and grants 55 Herblore experience.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +31 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 39 (b) | 55 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Swamp tar | 15 | 45 | |
Tarromin | 1 | 452 | |
Total cost | 497 | ||
Tarromin tar | 15 | 15 | |
Profit | −482 |
Changes
Date | Changes |
---|---|
4 – 11 June 2007 |
The "Use" and "Wield" options were switched, so Wield is now left-click. |
Salamanders | |
---|---|
Ammuntion |
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|