Illerai:Varbit/29
Jump to navigation
Jump to search
RUNE_POUCH_RUNE1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Varbit | ||||||||||||||||||||||||||||
Index | 29 | ||||||||||||||||||||||||||||
Content | Rune Pouch | ||||||||||||||||||||||||||||
Class | Enum | ||||||||||||||||||||||||||||
Link | Chisel | ||||||||||||||||||||||||||||
The type of rune in rune pouch slot 1, stored as an enum value. Amount defined in RS:Varbit/1624.
Values
Enum | Rune | Item ID |
---|---|---|
1 | Air rune | 556 |
2 | Water rune | 555 |
3 | Earth rune | 557 |
4 | Fire rune | 554 |
5 | Mind rune | 558 |
6 | Chaos rune | 562 |
7 | Death rune | 560 |
8 | Blood rune | 565 |
9 | Cosmic rune | 564 |
10 | Nature rune | 561 |
11 | Law rune | 563 |
12 | Body rune | 559 |
13 | Soul rune | 566 |
14 | Astral rune | 9075 |
15 | Mist rune | 4695 |
16 | Mud rune | 4698 |
17 | Dust rune | 4696 |
18 | Lava rune | 4699 |
19 | Steam rune | 4694 |
20 | Smoke rune | 4697 |
21 | Wrath rune | 21880 |