Inquisitor's plateskirt
Inquisitor's plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 February 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | The plateskirt of the turncloak justiciar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 750,000 coins | ||||||||||||||||||
High alch | 450,000 coins | ||||||||||||||||||
Low alch | 300,000 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 148,294,678 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 106 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24421 | ||||||||||||||||||
The Inquisitor's plateskirt is a drop from The Nightmare, requiring 70 Strength and 30 Defence to equip, and is part of the Inquisitor's armour set.
When equipped, the plateskirt boosts damage and accuracy by 0.5% when using the crush attack style. If all three pieces of the armour are equipped, the boost is increased to 2.5% (7.5% if using the inquisitor's mace). In addition, it counts as a Zamorakian item in God Wars Dungeon.
Once belonging to "The Inquisitor", a former Saradominist Justiciar and one of the founders of Slepe, the Inquisitor's armour had remained sealed in the Sisterhood Sanctuary deep beneath Slepe until The Nightmare's arrival unearthed it.
This item can be stored in the armour case of a costume room, as part of the Inquisitor's armour. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-3 | -3 | +12 | -9 | -5 | ||
Defence bonuses | ||||||
+42 | +30 | +49 | +0 | +22 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +2 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:25 September 2024| |0}} {{#explode:25 September 2024| |1}}]] [[{{#explode:25 September 2024| |2}}]] (update) |
The damage and accuracy bonuses will now apply to the inquisitor's mace with individual pieces equipped. |
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The set effect is now tripled if the inquisitor's mace is equipped. |
[[{{#explode:16 April 2020| |0}} {{#explode:16 April 2020| |1}}]] [[{{#explode:16 April 2020| |2}}]] (update | poll) |
Inquisitor's armour was given a set effect. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Monsters |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Signature drops |
| ||||||||||
Scenery | |||||||||||
Music | |||||||||||
Other |