Otherworldly being
Otherworldly being | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 64 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Is he invisible or just a set of floating clothing? | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 20 ticks (12 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 66 xp | ||||||||||||||||||||||
Category | Otherworldly Beings | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
66 | 56 | 56 | 46 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+15 | +10 | +20 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-5 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+15 | +15 | +15 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2843 | ||||||||||||||||||||||
Otherworldly beings are unusual Zanarian monsters. They are commonly assigned as Slayer tasks by Vannaka. They are found south of the bank in Zanaris and can be safespotted by standing next to the flower pond and attacking the ones on the other side, however they move around quite a lot and players may find them difficult to safespot.
More specifically, five of the six otherworldly beings have a wander radius which permits safespotting without having them retreat as long as the player stands right next to the pond. One of these five will retreat if attacked horizontally across the pond, and another will retreat when attacked vertically. The other three will not retreat as long as you stay next to the pond.
Otherworldly beings may be a decent source of Magic experience, herbs, runes, and the materials for rings of forging for Ironmen.
As Otherworldly beings are considered spectral creatures, the Ectoplasmator will provide Prayer experience when killing them.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zanaris | 64 | 6 | <maplink mapID="28" align="center" text="Maplink" plane="0" y="4426" x="2385" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2381.5,4425.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2381,4425 "}},{"type":"Feature","geometry":{"coordinates":[2382.5,4421.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2382,4421 "}},{"type":"Feature","geometry":{"coordinates":[2382.5,4429.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2382,4429 "}},{"type":"Feature","geometry":{"coordinates":[2386.5,4419.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2386,4419 "}},{"type":"Feature","geometry":{"coordinates":[2388.5,4428.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2388,4428 "}},{"type":"Feature","geometry":{"coordinates":[2389.5,4422.5],"type":"Point"},"properties":{"mapID":"28","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2389,4422 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
Prayer info
Otherworldly being | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 64 | ||||||||
Prayer XP | 13 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nature rune | 5 | 9/128 | 535 | 540 | |
Chaos rune | 4 | 8/128 | 408 | 216 | |
Law rune | 2 | 7/128 | 254 | 288 | |
Cosmic rune | 2 | 5/128 | 212 | 60 | |
Death rune | 2 | 4/128 | 320 | 216 | |
Blood rune | 2 | 1/128 | 428 | 480 |
Herbs
There is a 10/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/51.2 | 326 | 7 | |
Grimy marrentill | 1 | 1/68.3 | 398 | 8 | |
Grimy tarromin | 1 | 1/91 | 379 | 9 | |
Grimy harralander | 1 | 1/117 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/148.9 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/204.8 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/273.1 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/327.7 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/409.6 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/546.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/546.1 | 2,036 | 14 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 15 | 59/128 | 15 | 15 | |
Nothing | N/A | 18/128 | N/A | N/A | |
Ruby ring | 1 | 2/128 | 1,053 | 1,215 | |
Mithril mace | 1 | 1/128 | 123 | 351 | |
Mackerel | 1 | 1/128 | 25 | 9 |
Gem drop table
There is a 3/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/85.49; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/170.67; 1/86.67[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/341.33; 1/173.33[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/682.67; 1/346.67[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/1,820.44; 1/924.44[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/2,730.67; 1/1,386.67[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/5,461.33; 1/2,773.33[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/5,461.33; 1/2,773.33[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/174,762.67; 1/10,400[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/233,016.89; 1/13,866.67[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Trivia
- According to Guthix in the God Letters, they are incorporeal and "they flitter between the dimensions like butterflies across a meadow", until they are slain.[1]
References
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Shops | |||||||
Features |