Reanimated imp
Jump to navigation
Jump to search
Reanimated imp | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 January 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | This creature has been dragged back from the grave. | ||||||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
-42 | -37 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
-42 | -42 | -42 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-42 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
-42 | -42 | -42 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7020 | ||||||||||||||||||||||
A Reanimated imp can be spawned with the spell Basic Reanimation. Reanimation can be cast on any ensouled head within an 31x31 area where that head was dropped by a monster. This will work indefinitely, even if the ensouled head is picked up, so long as it is not put into the bank, trade screen, Grand Exchange, or price checker. If the player has put the head into the bank, trade screen, Grand Exchange, or price checker, the reanimation spell will only work within range of the Dark Altar. Killing the creature will grant the player 286 Prayer XP.
Prayer info
Reanimated imp | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 1 | ||||||||
Prayer XP | 286 xp | ||||||||
Type | Reanimated ensouled head | ||||||||
Drops
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Imp champion scroll | 1 | 1/5,000[1] | Not sold | 0 |
References
Reanimated monsters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ensouled heads |
|