Sapphire necklace
Sapphire necklace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,050 coins | ||||||||||||||||||
High alch | 630 coins | ||||||||||||||||||
Low alch | 420 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 456 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,444,504 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1656 | ||||||||||||||||||
![](/img_auth.php/thumb/Sapphire_necklace_detail.png/140px-Sapphire_necklace_detail.png)
The sapphire necklace is made by using a gold bar, a sapphire and a necklace mould on a furnace. This requires a Crafting level of 22 and gives 55 experience when made.
Grum's Gold Exchange in Port Sarim buys at a higher price than High Alchemy, if he has no sapphire necklaces for sale. He will buy the first for 735 coins, compared with the High Alchemy value of 630 coins. However, his price decreases in relation to the amount he has in stock, going below High Alchemy value when his stock goes above five.
Members may cast Lvl-1 Enchant on a sapphire necklace to turn it into a games necklace. This requires 7 Magic, one cosmic rune and one water rune, and grants 17.5 Magic experience.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 22 (b) | 55 | |
Members | ![]() | Ticks | 3 (1.8s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Sapphire | 1 | 236 |
![]() | Gold bar | 1 | 116 |
Total cost | 352 | ||
![]() | Sapphire necklace | 1 | 456 |
Profit | 104 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Cheer | Near the Monks of Entrana in Port Sarim | ![]() ![]() ![]() |
852 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Sapphire necklace" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:22 February 2018| |0}} {{#explode:22 February 2018| |1}}]] [[{{#explode:22 February 2018| |2}}]] (update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
[[{{#explode:30 April 2007| |0}} {{#explode:30 April 2007| |1}}]] [[{{#explode:30 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – 30 April 2007 |
30 April 2007 – 22 February 2018 |
22 February 2018 – present |
Crafted | |
---|---|
Enchanted | |
Other |
Jewellery |
| ||||
---|---|---|---|---|---|
Fletching | |||||
Spells | |||||
Sapphire lantern |