Sir Bedivere
Jump to navigation
Jump to search
Sir Bedivere | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | King's Ransom | ||||||||||||||||||
Location | Camelot | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3511" x="2766" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2762,3507],[2762,3515],[2770,3515],[2770,3507]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":"0","description":" X/Y: 2766,3511 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3522 | ||||||||||||||||||
Sir Bedivere | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 July 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 110 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 14 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
90 | 99 | 95 | 99 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+20 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+15 | +0 | +190 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 4345,4361 | ||||||||||||||||||||||
Sir Bedivere is one of King Arthur's weaker knights. Players must help him break out of jail in the King's Ransom quest.
Sir Bedivere is the first of the Knights of the Round Table to appear in the Knight Waves Training Grounds activity. His attacks will temporarily lower the player's Strength, Ranged and Magic levels.
Location
Location | Members | Spawns | Map | League region | ||
---|---|---|---|---|---|---|
Camelot Castle | 1 | <maplink group="pins" align="center" text="Maplink" plane="1" y="3513" x="2766" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2766.5,3511.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"
X/Y: 2766,3511 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ | |||
Keep Le Faye (King's Ransom) | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4258" x="1692" zoom="2" mapID="10087">
{"features":[{"type":"Feature","geometry":{"coordinates":[1692.5,4256.5],"type":"Point"},"properties":{"mapID":"10087","providerID":0,"group":"pins","icon":"greenPin","plane":"0","description":"
X/Y: 1692,4256 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:15 December 2015| |0}} {{#explode:15 December 2015| |1}}]] [[{{#explode:15 December 2015| |2}}]] (update) |
The Knights in the Camelot training room are now immune to venom. |
[[{{#explode:24 July 2007| |0}} {{#explode:24 July 2007| |1}}]] [[{{#explode:24 July 2007| |2}}]] (update) |
The NPC was graphically updated with the release of King's Ransom. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The NPC was permanently added with the launch of RuneScape 2. |
[[{{#explode:15 December 2003| |0}} {{#explode:15 December 2003| |1}}]] [[{{#explode:15 December 2003| |2}}]] (update) |
The NPC was released ingame to the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The NPC was added to the RuneScape 2 Beta cache. |
Gallery (historical)
RuneScape 2 Beta |
March-May 2004 – 24 July 2007 |
24 July 2007 – present |
Trivia
- Sir Bedivere is the only Knight of the Round Table not to be wielding a shield.
Inhabitants |
| ||||
---|---|---|---|---|---|
Related |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Related |