Sir Pelleas
Jump to navigation
Jump to search
Sir Pelleas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | King's Ransom | ||||||||||||||||||
Location | Camelot | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="1" width="300" y="3505" x="2761" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[2761.5,3503.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":" X/Y: 2761,3503 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3524,4350 | ||||||||||||||||||
Sir Pelleas | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 July 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 112 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 15 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
99 | 95 | 99 | 98 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+22 | +22 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+200 | -5 | +5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 4347,4360 | ||||||||||||||||||||||
Sir Pelleas is the one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Pelleas is the second of the Knights of the Round Table to appear in the Knight Waves Training Grounds activity. His attacks will temporarily lower the player's Defence level.
Location
Location | Members | Spawns | Map | League region | ||
---|---|---|---|---|---|---|
Camelot Castle | 1 | <maplink group="pins" align="center" text="Maplink" plane="1" y="3505" x="2761" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[2761.5,3503.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"
X/Y: 2761,3503 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ | |||
Keep Le Faye (First Floor) (King's Ransom) | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4281" x="1904" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[1904.5,4279.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"greenPin","plane":"0","description":"
X/Y: 1904,4279 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:15 December 2015| |0}} {{#explode:15 December 2015| |1}}]] [[{{#explode:15 December 2015| |2}}]] (update) |
The Knights in the Camelot training room are now immune to venom. |
[[{{#explode:24 July 2007| |0}} {{#explode:24 July 2007| |1}}]] [[{{#explode:24 July 2007| |2}}]] (update) |
The NPC was graphically updated with the release of King's Ransom. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The NPC was permanently added with the launch of RuneScape 2. |
[[{{#explode:15 December 2003| |0}} {{#explode:15 December 2003| |1}}]] [[{{#explode:15 December 2003| |2}}]] (update) |
The NPC was released ingame to the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The NPC was added to the RuneScape 2 Beta cache. |
Gallery (historical)
29 March 2004 – 24 July 2007 |
24 July 2007 – present |
Trivia
- Even though Sir Pelleas attacks with a warhammer, his attack sounds like a blade's slash.
Inhabitants |
| ||||
---|---|---|---|---|---|
Related |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Related |