Sorebones
Sorebones | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 6 March 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 57 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Bedside manner is a little lacking, I think. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 22 xp | ||||||||||||||||||||||
Category | Zombies | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
52 | 49 | 50 | 50 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 561 | ||||||||||||||||||||||
![](/img_auth.php/Sorebones_chathead.png)
Sorebones are the surgical zombie pirates under the command of the evil and short surgeon Mi-Gor. After the player defeats Barrelchest, the monks inform the player that they have escaped with Mi-Gor back into the ocean. Their name seems to be a parody of the term "sawbone", a title given to surgeons. They must be fought during The Great Brain Robbery quest in order to collect the components needed for Dr Fenkenstrain. The sorebones get replaced with Barrelchest by the end of the quest, but they reappear after the quest is completed.
Note: Sorebones are considered Undead monsters meaning the Salve amulet will provide a bonus against this enemy.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmony Island Church (ground floor[UK]1st floor[US]) | 57 | ![]() | 8 | <maplink group="pins" align="center" text="Maplink" plane="0" y="2846" x="3814" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3808.5,2845.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3808,2845 "}},{"type":"Feature","geometry":{"coordinates":[3810.5,2843.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3810,2843 "}},{"type":"Feature","geometry":{"coordinates":[3812.5,2846.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3812,2846 "}},{"type":"Feature","geometry":{"coordinates":[3813.5,2844.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3813,2844 "}},{"type":"Feature","geometry":{"coordinates":[3815.5,2844.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3815,2844 "}},{"type":"Feature","geometry":{"coordinates":[3819.5,2839.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3819,2839 "}},{"type":"Feature","geometry":{"coordinates":[3819.5,2851.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3819,2851 "}},{"type":"Feature","geometry":{"coordinates":[3821.5,2837.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3821,2837 "}}],"type":"FeatureCollection"} </maplink> | ![]() | ||||||||||||||||||||||||||||||||
Harmony Island Church (1st floor[UK]2nd floor[US]) | 57 | ![]() | 6 | <maplink group="pins" align="center" text="Maplink" plane="1" y="2845" x="3821" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3819.5,2838.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3819,2838 "}},{"type":"Feature","geometry":{"coordinates":[3820.5,2840.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3820,2840 "}},{"type":"Feature","geometry":{"coordinates":[3820.5,2851.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3820,2851 "}},{"type":"Feature","geometry":{"coordinates":[3823.5,2836.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3823,2836 "}},{"type":"Feature","geometry":{"coordinates":[3823.5,2839.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3823,2839 "}},{"type":"Feature","geometry":{"coordinates":[3823.5,2846.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 3823,2846 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
Drop rates estimated based on 29,894 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel bolts.png: Sorebones drops Steel bolts with rarity 3/128 in quantity 2-12 | Steel bolts | 2–12 | 3/128 | 106–636 | 8–48 |
![]() | Mithril dagger | 1 | 2/128 | 100 | 195 |
![]() | Bandana eyepatch (blue) | 1 | 3/128 | 518 | 60 |
![]() | Bandana eyepatch (red) | 1 | 5/128 | 572 | 60 |
![]() | Right eye patch | 1 | 1/128 | 169 | 1 |
![]() | Mithril scimitar | 1 | 3/128 | 409 | 624 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 23 | 1/128 | 115 | 46 |
![]() | Body rune | 6 | 2/128 | 48 | 6 |
![]() | Chaos rune | 7 | 1/128 | 714 | 378 |
![]() | Cosmic rune | 5 | 3/128 | 530 | 150 |
![]() | Law rune | 2 | 3/128 | 254 | 288 |
Herbs
There is a 30/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/17.1 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/22.8 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/30.3 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/39 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/49.6 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/68.3 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/91 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/109.2 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/136.5 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/182 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/182 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 30 | 10/128 | 30 | 30 |
![]() | Coins | 38 | 21/128 | 38 | 38 |
![]() | Coins | 46 | 8/128 | 46 | 46 |
![]() | Coins | 55 | 6/128 | 55 | 55 |
![]() | Coins | 60 | 2/128 | 60 | 60 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fishing bait | 10 | 22/128 | 50 | 10 |
![]() | Rusty scimitar | 1 | 1/128 | Not sold | 0 |
![]() | Braindeath 'rum' | 1 | 1/128 | Not sold | 18 |
Rare drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/512; 1/260[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Brain tongs | 1 | Always[d 1] | Not sold | N/A |
![]() | Cranial clamp | 1 | Always[d 1] | Not sold | N/A |
![]() | Bell jar | 3 | Always[d 1] | Not sold | N/A |
Skull staple.png: Sorebones drops Skull staple with rarity Always in quantity 30 | Skull staple | 30 | Always[d 1] | Not sold | N/A |
![]() | Zombie bone | 1 | 1/4 | Not sold | N/A |
![]() | Zombie champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ 1.0 1.1 1.2 1.3 Brain tongs, cranial clamps, bell jars, and skull staples are only dropped during The Great Brain Robbery.
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards | |||||
Locations | |||||
Music | |||||
Related |