Strongest monster
The strongest monster in Old School RuneScape in terms of bosses and all monsters (based on combat level) is currently Sol Heredit with a combat level of 1563. The strongest quest monster is currently Galvek, with a combat level of 608. The rankings presented on this page are based on combat level, which might not be a completely accurate measure of the difficulty of killing the monsters. This is because a monster's stats aren't the only factor that affects its difficulty - other factors might include the enemy's fight mechanics, or restrictions on the gear one is allowed to use (some monsters might be specially vulnerable to certain weapons, like with dragonbane weapons, or only be vulnerable to a single weapon, like Vyrewatch Sentinels).
Past record holders
- For more information on the monsters, please see their individual pages by clicking on the links below.
Overall strongest monster past record holders
Monster | Level | Timeframe | Duration |
---|---|---|---|
Sol Heredit | 1563 | 20 March 2024–present | 317 days |
Verzik Vitur (phase 3) | 1520 | 7 June 2018–20 March 2024 | 2113 days |
TzKal-Zuk | 1400 | 1 June 2017–7 June 2018 | 371 days |
Great Olm | 1043 | 5 January 2017–1 June 2017 | 147 days |
Corporeal Beast | 785 | 16 October 2014–5 January 2017 | 812 days |
TzTok-Jad | 702 | 22 February 2013–16 October 2014 | 601 days |
Historical strongest monster past record holders
Note: This section refers to the historical context of the monsters upon their first incarnation into RuneScape.
Monster | Level | Timeframe | Duration |
---|---|---|---|
Corporeal Beast | 785 | 15 September 2008–10 January 2011 | 847 days |
TzTok-Jad | 702 | 4 October 2005–15 September 2008 | 1077 days |
Kalphite Queen | 333 | 7 September 2004–4 October 2005 | 392 days |
King Black Dragon | 245 (RSC) / 276 (RS2) | 24 September 2002–7 September 2004 | 714 days |
Black dragon | 200 (RSC) | 27 February 2002–24 September 2002 | 209 days |
Elvarg | 110 (RSC) | 23 September 2001–27 February 2002 | 157 days |
Greater demon | 87 (RSC) | 13 August 2001–23 September 2001 | 41 days |
Lesser demon | 79 (RSC) | 11 June 2001–13 August 2001 | 63 days |
Ice giant | 68 (RSC) | 6 April 2001–11 June 2001 | 66 days |
Moss giant | 62 (RSC) | 5 February 2001–6 April 2001 | 60 days |
Black Knight | 46 (RSC) | 4 January 2001–5 February 2001 | 32 days |
Excluded
These characters were the strongest at the time, but are excluded from the main list due to being unattackable or inaccessible.
Monster | Level | Timeframe | Duration |
---|---|---|---|
Combat Test | 12743 | 6 May 2016–present | 3192 days |
Guard (Deadman Mode) | 1337 | 22 October 2015–6 May 2016 | 196 days |
Arzinian Being of Bordanzan | 781 | 3 April 2014–16 October 2014 | 196 days |
Zaros | 9001 | 1 April 2014–3 April 2014 | 3 days |
Arzinian Being of Bordanzan | 781 | 21 March 2005–1 April 2014 | 3298 days |
Hazeel | 296 | 29 March 2004–14 September 2004 | 169 days |
Overall quest monster past record holders
Monster | Level | Timeframe | Duration |
---|---|---|---|
Galvek | 608 | 4 January 2018–present | 2,584 days |
Glough | 378 | 6 May 2016–4 January 2018 | 608 days |
The Inadequacy | 343 | 22 February 2013–6 May 2016 | 1169 days |
Historical quest monster past record holders
Note: This section refers to the historical context of the quest monsters upon their first incarnation into RuneScape.
Monster | Level | Timeframe | Duration |
---|---|---|---|
The Inadequacy | 343 | 15 May 2007–26 November 2008 | 561 days |
Black dragon (Freeing Sir Amik Varze) | 227 | 15 March 2006–15 May 2007 | 426 days |
Jungle demon | 195 | 6 December 2004–15 March 2006 | 464 days |
Nezikchened | 187 (RSC) | 20 August 2003–6 December 2004 | 473 days |
Black demon (The Grand Tree) | 175 (RSC) | 12 September 2002–20 August 2003 | 342 days |
Chronozon | 121 (RSC) | 9 April 2002–12 September 2002 | 156 days |
Elvarg | 110 (RSC) | 23 September 2001–9 April 2002 | 198 days |
Count Draynor | 43 (RSC) | 28 January 2001–23 September 2001 | 238 days |
Delrith | 30 (RSC) | 4 January 2001–28 January 2001 | 24 days |
Top 30 strongest monsters
Position | Monster | Level |
---|---|---|
1 | Sol Heredit | 1563 |
2 | Verzik Vitur | 1520[1] |
3 | TzKal-Zuk | 1400 |
4 | Unbound JalTok-Jad | 1350[2] |
5 | Verzik Vitur | 1265[1] |
6 | The Leviathan (Awakened) | 1157 |
7 | The Whisperer (Awakened) | 1146 |
8 | Vardorvis (Awakened) | 1136 |
9 | Duke Sucellus (Awakened) | 1099 |
10 | Great Olm | 1043 |
11 | Verzik Vitur | 1040[1] |
12 | Phosani's Nightmare | 1024 |
13 | Nex | 1001 |
14 | Sotetseg | 995 |
15 | Xarpus | 960 |
16 | The Maiden of Sugadinti | 940 |
17 | JalTok-Jad | 900 |
18 | Corrupted Hunllef | 894 |
19 | Araxxor | 890 |
20 | Pestilent Bloat | 870 |
21 | The Nightmare | 814 |
22 | Nylocas Vasilias | 800 |
23 | The Leviathan | 798 |
24 | The Whisperer | 791 |
25 | Corporeal Beast | 785 |
26 | Vardorvis | 784 |
27 | Duke Sucellus | 758 |
28 | Great Olm (Left claw) | 750 |
29 | Phantom Muspah | 741[3] |
30 | Vorkath | 732[4] |