Zamorak crafter
(Redirected from Zammy crafter)
Zamorak crafter | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 October 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A Z.M.I. runecrafter. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
25 | 15 | 15 | 12 | 20 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7426,7427 | ||||||||||||||||||||||
Zamorak crafters are the crafters of ZMI and currently operate at the Ourania Altar. They are guarded by more powerful Zamorakians found on the short path through the Ourania Cave.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ourania Cave | 19 | 2 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5603" x="3036" zoom="2" mapID="16">
{"features":[{"type":"Feature","geometry":{"coordinates":[3014.5,5624.5],"type":"Point"},"properties":{"mapID":"16","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3014,5624 "}},{"type":"Feature","geometry":{"coordinates":[3058.5,5579.5],"type":"Point"},"properties":{"mapID":"16","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3058,5579 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
Drops
Drop rates estimated based on 23,435 samples from the Drop Rate Project, unless otherwise cited.
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 5 | 10/70 | 25 | 10 | |
Body rune | 3 | 5/70 | 24 | 3 | |
Blood rune | 4 | 2/70 | 856 | 960 | |
Chaos rune | 4 | 5/70 | 408 | 216 | |
Death rune | 3 | 2/70 | 480 | 324 | |
Earth rune | 6 | 5/70 | 30 | 12 | |
Water rune | 5 | 10/70 | 25 | 10 | |
Soul rune | 3 | 2/70 | 519 | 540 | |
Fire rune | 2 | 10/70 | 10 | 4 | |
Law rune | 3 | 1/70 | 381 | 432 | |
Nature rune | 2 | 2/70 | 214 | 216 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pure essence | 3 | 5/70 | 3 | 6 | |
Pure essence | 10 | 1/70 | 10 | 20 | |
Coins | 50 | 10/70 | 50 | 50 |
See also
NPCs | |
---|---|
Related |
Members | |
---|---|
Related |