Undead cow
(Redirected from Zombie cow)
Undead cow | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 15 February 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | It's an undead cow. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 5 ticks (3 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 8 xp | ||||||||||||||||||||||
Category | Cows, Zombies | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
-15 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-21 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2992 | ||||||||||||||||||||||
Undead cow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2006 (Update) | ||||||||||||||||||
Combat level | 2 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Cow | ||||||||||||||||||
Quest | Animal Magnetism | ||||||||||||||||||
Location | Alice's Farm | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | It's an undead cow. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 4421 | ||||||||||||||||||
Undead cows can be found west of Port Phasmatys in Morytania near the Farming allotment. As their name suggests, they are undead, so a salve amulet or a salve amulet (e) is effective to deal more melee damage. They can be killed for both cow and zombie slayer tasks. They respawn relatively quickly, so killing them may be an efficient way to complete unwanted slayer tasks. They are sometimes killed for their bones for the Ectofuntus, most commonly during Ghosts Ahoy and Animal Magnetism.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice's farm west of the Ectofuntus | 2 | ![]() | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3527" x="3616" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3611.5,3527.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3611,3527 "}},{"type":"Feature","geometry":{"coordinates":[3616.5,3525.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3616,3525 "}},{"type":"Feature","geometry":{"coordinates":[3620.5,3524.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3620,3524 "}},{"type":"Feature","geometry":{"coordinates":[3622.5,3527.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3622,3527 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cowhide | 1 | Always | 246 | 1 |
![]() | Raw beef (undead) | 1 | Always | Not sold | 0 |
![]() | Bones | 1 | Always | 113 | 0 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Undead cow ribs | 1 | 1/4[d 1] | Not sold | N/A |
- ^ Undead cow ribs are only dropped during Rag and Bone Man II.
Changes
Date | Changes |
---|---|
[[{{#explode:20 March 2007| |0}} {{#explode:20 March 2007| |1}}]] [[{{#explode:20 March 2007| |2}}]] (update) |
The NPC was graphically updated. |
6 – 13 November 2006 |
The NPC was renamed from "Undead Cow" to "Undead cow". |
Gallery (historical)
![]() |
![]() |
15 February 2005 – 20 March 2007 |
20 March 2007 – present |
Trivia
- Using an item on an Undead cow prompts no message at all as opposed to "The cow doesn't want that." on normal cows or the usual "Nothing interesting happens."
NPCs |
| ||||
---|---|---|---|---|---|
Features |