Fish offcuts
Fish offcuts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 July 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Slices of inedible fish. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 40 coins (info) | ||||||||||||||||||
Buy limit | 8,000 | ||||||||||||||||||
Daily volume | 55,410 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11334 | ||||||||||||||||||
Fish offcuts are the product when you successfully cut open leaping fish into roe or caviar using a knife. On a successful cut, there is a 1/2 chance to get fish offcuts from leaping trout, 3/4 chance from leaping salmon and 5/6 chance from leaping sturgeon.[1] Players will have a higher chance to successfully cut open leaping fish at a higher Cooking level, which in return increases the chance of getting offcuts. Like other baits, they can be stored in a tackle box.
Offcuts can be used as fish bait, most used at the barbarian fishing spots. If you have more than one type of bait in your inventory, offcuts are used first (followed by fishing bait, feathers, roe, then caviar, respectively).
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 0 | |
Members | Ticks | 0 (0s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Leaping trout | 1 | 8 | |
Total cost | 8 | ||
Fish offcuts | 1 | 40 | |
Profit | 32 |
- ^ Auto-cutting leaping fish is 3 ticks
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 0 | |
Members | Ticks | 0 (0s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Leaping salmon | 1 | 12 | |
Total cost | 12 | ||
Fish offcuts | 1 | 40 | |
Profit | 28 |
- ^ Auto-cutting leaping fish is 3 ticks
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 0 | |
Members | Ticks | 0 (0s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Leaping sturgeon | 1 | 54 | |
Total cost | 54 | ||
Fish offcuts | 1 | 40 | |
Profit | −14 |
- ^ Auto-cutting leaping fish is 3 ticks
Changes
Date | Changes |
---|---|
[[{{#explode:16 November 2022| |0}} {{#explode:16 November 2022| |1}}]] [[{{#explode:16 November 2022| |2}}]] (update) |
Cutting leaping fish is now automatic upon using a knife on one, though manually cutting them remains faster. |
[[{{#explode:9 April 2015| |0}} {{#explode:9 April 2015| |1}}]] [[{{#explode:9 April 2015| |2}}]] (update | poll) |
Offcuts are now prioritised over other kinds of bait when Barbarian fishing. |