San Tojalon
San Tojalon | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 20 August 2003 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 106 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The spirit of a long-dead warrior. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 12 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 26 ticks (15.6 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
120 | 86 | 84 | 86 | 0 | 0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+16 | +17 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+18 | +22 | +20 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-1 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3964 | ||||||||||||||||||||||

San Tojalon is one of the long-dead warriors the player must defeat to collect the heart piece for the Legends' Quest. Killing San Tojalon causes him and his duplicates to stop being hostile.
There are several San Tojalons in the Kharazi Dungeon. If players want to conserve food for the fight with the demon later, they should use Protect from Melee since the demon will drain the player's Prayer at the beginning of the battle anyway.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viyeldi caves | 106 | ![]() | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4720" x="2389" zoom="2" mapID="10173">
{"features":[{"type":"Feature","geometry":{"coordinates":[2384.5,4706.5],"type":"Point"},"properties":{"mapID":"10173","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2384,4706 "}},{"type":"Feature","geometry":{"coordinates":[2393.5,4713.5],"type":"Point"},"properties":{"mapID":"10173","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2393,4713 "}},{"type":"Feature","geometry":{"coordinates":[2394.5,4731.5],"type":"Point"},"properties":{"mapID":"10173","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2394,4731 "}},{"type":"Feature","geometry":{"coordinates":[2395.5,4721.5],"type":"Point"},"properties":{"mapID":"10173","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2395,4721 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:22 January 2007| |0}} {{#explode:22 January 2007| |1}}]] [[{{#explode:22 January 2007| |2}}]] (update) |
The NPC was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
29 March 2004 – 22 January 2007 |
22 January 2007 – present |