Bee on a stick
Bee on a stick | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 28 June 2023 (Update) | ||||||||||||||||||
Removal | 14 February 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A handy helper for spreading pollen. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 10,693 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | hist28184 | ||||||||||||||||||
![](/img_auth.php/thumb/Bee_on_a_stick_detail.png/130px-Bee_on_a_stick_detail.png)
Bees on a stick was a stackable item used in Woodcutting. When in the inventory or stored in a Forestry kit, there was a chance of the flowering tree event appearing. The chance of this occurring was scaled based on the number of players present; when a stick is consumed, a game message in the chatbox stated, Your Bee on a stick buzzes excitedly as it detects pollen-rich plants nearby., and the player will receive roughly double the anima-infused bark for each pollination as well as double bark rewarded at the end of the event.
It was created by combining powdered pollen, purchased from the Forestry Shop, with logs and a ball of wool. This required being next to a beehive, as well as level 35 Woodcutting and 50 Hunter; each set produced 10 sticks. Bee hive built by the player could not be used.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 50 (b) | 10 | |
![]() | 35 (b) | 0 | |
Members | ![]() | Ticks | 4 (2.4s) |
Tools | None | Facilities | Beehive |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Powdered pollen | 1 | 6,046 |
![]() | Logs | 1 | 87 |
![]() | Ball of wool | 1 | 48 |
Total cost | 6,181 | ||
![]() | Bee on a stick | 10 | 106,930 |
Profit | 100,749 |
Gallery
-
One bee on a stick
-
Two bees on a stick
-
Five bees on a stick
-
Twenty bees on a stick
-
Fifty bees on a stick
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|