Bronze fire arrow
(Redirected from Bronze fire arrow (lit))
Bronze fire arrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bronze fire arrow 5.png | |||||||||||||||||||
Released | 3 March 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Arrows with bronze heads wrapped in oily cloth. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 598 | ||||||||||||||||||
Bronze fire arrows are bronze arrows wrapped in an oily cloth, which are then lit by using them on a tinderbox. They, along with any other fire arrow, are primarily used to pierce the rope in the Underground Pass to lower the bridge so that a player may walk across.
They have the same Ranged Strength as regular bronze arrows.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +7 | +0% | +0 | List |
Creation
Partial completion of Underground Pass | |||
Members | Ticks | 1 (0.6s)[r 1] |
---|
Item | Quantity | Cost | |
---|---|---|---|
File:Bronze arrow.png | Bronze arrow | 1 | 3 |
Oily cloth | 1 | N/A | |
Total cost | 3 | ||
File:Bronze fire arrow.png | Bronze fire arrow | 1 | N/A |
- ^ Make-X is all in 1 tick.
Changes
Date | Changes |
---|---|
[[{{#explode:25 July 2019| |0}} {{#explode:25 July 2019| |1}}]] [[{{#explode:25 July 2019| |2}}]] (update) |
|
[[{{#explode:11 June 2007| |0}} {{#explode:11 June 2007| |1}}]] [[{{#explode:11 June 2007| |2}}]] (update) |
The lit version's inventory sprites were rotated. |
9 – 23 August 2005 |
The items were graphically updated. |
29 November 2004 – 26 January 2005 |
|
Gallery (historical)
RuneScape 2 Beta | ||||
29 March 2004 – 15 April 2004 | ||||
15 April 2004 – 9-23 August 2005 | ||||
9-23 August 2005 – present |
RuneScape 2 Beta | ||||
29 March 2004 – 15 April 2004 | ||||
15 April 2004 – 9-23 August 2005 | ||||
9-23 August 2005 – 11 June 2007 | ||||
11 June 2007 – present |
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |