Caskets are a possible catch from fishing at the reward pool with the reward permits gained from subduing Tempoross.
Possible rewards
Drop rates estimated based on 180,165 samples from the Drop Rate Project, unless otherwise cited.
Armour
Item |
Quantity |
Rarity |
Price |
High Alch |
| Rune med helm | 1 (noted) | 9/230 | 10,994 | 11,520 |
| Rune full helm | 1 (noted) | 9/230 | 20,533 | 21,120 |
| Rune chainbody | 1 (noted) | 9/230 | 29,547 | 30,000 |
| Rune platebody | 2–3 (noted) | 1/230 | 77,014–115,521 | 78,000–117,000 |
| Rune platelegs | 2–3 (noted) | 1/230 | 75,694–113,541 | 76,800–115,200 |
| Rune plateskirt | 2–3 (noted) | 1/230 | 76,000–114,000 | 76,800–115,200 |
| Rune sq shield | 3–5 (noted) | 1/230 | 67,653–112,755 | 69,120–115,200 |
| Rune kiteshield | 3–5 (noted) | 1/230 | 96,393–160,655 | 97,920–163,200 |
Jewellery
Item |
Quantity |
Rarity |
Price |
High Alch |
| Sapphire ring | 10–14 (noted) | 9/230 | 4,350–6,090 | 5,400–7,560 |
| Emerald ring | 7–11 (noted) | 9/230 | 4,487–7,051 | 5,355–8,415 |
| Ruby ring | 6–8 (noted) | 9/230 | 6,318–8,424 | 7,290–9,720 |
| Diamond ring | 3–4 (noted) | 9/230 | 5,757–7,676 | 6,345–8,460 |
| Sapphire necklace | 10–14 (noted) | 9/230 | 4,560–6,384 | 6,300–8,820 |
| Emerald necklace | 7–11 (noted) | 9/230 | 4,606–7,238 | 5,985–9,405 |
| Ruby necklace | 6–8 (noted) | 9/230 | 6,594–8,792 | 7,830–10,440 |
| Diamond necklace | 3–4 (noted) | 9/230 | 6,009–8,012 | 6,615–8,820 |
| Sapphire bracelet | 10–14 (noted) | 9/230 | 5,800–8,120 | 6,900–9,660 |
| Emerald bracelet | 7–11 (noted) | 9/230 | 5,334–8,382 | 6,405–10,065 |
| Ruby bracelet | 6–8 (noted) | 9/230 | 7,314–9,752 | 8,370–11,160 |
| Diamond bracelet | 3–4 (noted) | 9/230 | 6,165–8,220 | 6,885–9,180 |
| Sapphire ring | 20–28 (noted) | 1/230 | 8,700–12,180 | 10,800–15,120 |
| Emerald ring | 14–22 (noted) | 1/230 | 8,974–14,102 | 10,710–16,830 |
| Ruby ring | 12–16 (noted) | 1/230 | 12,636–16,848 | 14,580–19,440 |
| Diamond ring | 6–8 (noted) | 1/230 | 11,514–15,352 | 12,690–16,920 |
| Sapphire necklace | 20–28 (noted) | 1/230 | 9,120–12,768 | 12,600–17,640 |
| Emerald necklace | 14–22 (noted) | 1/230 | 9,212–14,476 | 11,970–18,810 |
| Ruby necklace | 12–16 (noted) | 1/230 | 13,188–17,584 | 15,660–20,880 |
| Diamond necklace | 4–8 (noted) | 1/230 | 8,012–16,024 | 8,820–17,640 |
| Sapphire bracelet | 20–28 (noted) | 1/230 | 11,600–16,240 | 13,800–19,320 |
| Emerald bracelet | 14–22 (noted) | 1/230 | 10,668–16,764 | 12,810–20,130 |
| Ruby bracelet | 12–16 (noted) | 1/230 | 14,628–19,504 | 16,740–22,320 |
| Diamond bracelet | 3–8 (noted) | 1/230 | 6,165–16,440 | 6,885–18,360 |
Materials
Item |
Quantity |
Rarity |
Price |
High Alch |
| Silver bar | 50–100 (noted) | 9/230 | 5,350–10,700 | 4,500–9,000 |
| Gold bar | 50–100 (noted) | 9/230 | 5,800–11,600 | 9,000–18,000 |
| Uncut opal | 25–50 (noted) | 9/230 | 9,750–19,500 | 300–600 |
| Uncut jade | 25–50 (noted) | 9/230 | 3,175–6,350 | 450–900 |
| Uncut red topaz | 10–15 (noted) | 9/230 | 27,650–41,475 | 240–360 |
| Uncut sapphire | 20–30 (noted) | 1/230 | 4,760–7,140 | 300–450 |
| Uncut emerald | 15–25 (noted) | 1/230 | 6,945–11,575 | 450–750 |
| Uncut ruby | 10–20 (noted) | 1/230 | 9,880–19,760 | 600–1,200 |
| Uncut diamond | 8–13 (noted) | 1/230 | 17,136–27,846 | 960–1,560 |
| Uncut dragonstone | 2–3 (noted) | 1/230 | 30,840–46,260 | 1,200–1,800 |
Other
Item |
Quantity |
Rarity |
Price |
High Alch |
| Coins | 4,000–6,000 | 9/230 | 4,000–6,000 | 4,000–6,000 |
| Coins | 25,000–50,000 | 1/230 | 25,000–50,000 | 25,000–50,000 |
| Loop half of key | 1 (noted) | 9/230 | 11,919 | 60 |
| Tooth half of key | 1 (noted) | 9/230 | 11,925 | 60 |
Tertiary
Item sources
- No drop sources found. To force an update, click here.
References
|
---|
NPCs |
|
---|
Gameplay |
|
---|
Rewards | |
---|
Scenery |
|
---|
Related |
|
---|