Donny the lad
(Redirected from Donnie the lad)
Donny the lad | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||||||
Members | No | ||||||||||||||||||||||
Combat level | 34 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Has a fearsome posture. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 37 xp | ||||||||||||||||||||||
Category | Bandits | ||||||||||||||||||||||
Assigned by | ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
37 | 32 | 26 | 27 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+9 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+9 | +8 | +10 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 302 | ||||||||||||||||||||||
Donny the lad is one of the three Bandits that lead the Wilderness Bandit Camp. Players cannot talk to Donny, any attempt to will give the player a message that states: "Donny the Lad is not interested in talking". Speedy Keith and Black Heather are the other two leaders of the Wilderness Bandit Camp.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Wilderness Bandit Camp | 34 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3697" x="3038" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3038.5,3695.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3038,3695 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel longsword | 1 | 1/128 | 128 | 300 |
![]() | Steel full helm | 1 | 1/128 | 130 | 330 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 2 | 4/128 | 254 | 288 |
![]() | Nature rune | 4 | 4/128 | 428 | 432 |
![]() | Body rune | 12 | 3/128 | 96 | 12 |
![]() | Chaos rune | 3 | 3/128 | 306 | 162 |
![]() | Water rune | 30 | 3/128 | 150 | 60 |
![]() | Mind rune | 5 | 1/128 | 15 | 5 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/34.1 | 326 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/45.5 | 398 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/60.7 | 379 | 9 |
![]() | Grimy harralander(m) | 1 | 1/78 | 676 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/99.3 | 6,709 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/136.5 | 1,472 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/182 | 3,263 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/218.5 | 3,574 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/273.1 | 2,987 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/364.1 | 1,861 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/364.1 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 48 | 30/128 | 48 | 48 |
![]() | Coins | 15 | 18/128 | 15 | 15 |
![]() | Coins(f) | 10 | 15/128[d 1] | 10 | 10 |
![]() | Coins | 8 | 11/128 | 8 | 8 |
![]() | Coins | 70 | 10/128 | 70 | 70 |
![]() | Coins | 5 | 5/128 | 5 | 5 |
![]() | Coins | 150 | 2/128 | 150 | 150 |
- ^ Only dropped in Free-to-play
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Silver ore | 1 | 11/128 | 65 | 45 |
![]() | Nothing | N/A | 2/128 | N/A | N/A |
![]() | Swordfish | 5 (noted) | 2/128 | 810 | 240 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 |
![]() | Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 |
![]() | Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 |
![]() | Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 |
![]() | Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 |
![]() | Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag(m) | 1 | 1/4 | Not sold | N/A |
![]() | Clue scroll (medium)(m) | 1 | 1/128; 1/64[d 2][d 1] | Not sold | 12 |
- ^ The medium clue scroll rarity changes to 1/64 if a ring of wealth (i) is worn.
- ^ The medium clue scroll drop rate increases to 1/121; 1/60 after unlocking the medium Combat Achievements rewards tier.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Donny the lad drops Larran's key with rarity 1/734 in quantity 1 | Larran's key(m) | 1 | 1/734 | 142,895 | 1 |
![]() | Slayer's enchantment(m) | 1 | 1/291 | 1,686 | 720 |
Inhabitants | |
---|---|
Shops |