Dragon sq shield (g)
Jump to navigation
Jump to search
Dragon sq shield (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Dismantle | ||||||||||||||||||
Examine | An ancient and powerful looking Dragon Square shield with gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||
High alch | 300,000 coins | ||||||||||||||||||
Low alch | 200,000 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12418 | ||||||||||||||||||
The dragon sq shield (g) is a dragon sq shield with a dragon sq shield ornament kit attached to it. The attached ornament kit gives no additional bonuses, and is only used to add aesthetics to the square shield. It costs 307,149 for both the parts to make the dragon sq shield (g).
While the square shield is untradeable in its ornamented state, it can be dismantled anytime, returning the tradeable square shield and ornament kit.
This item can be stored in the treasure chest of a costume room, as part of the dragon gold-trimmed armour. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | +0 | ||
Defence bonuses | ||||||
+50 | +52 | +48 | +0 | +50 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Members | Ticks | ? (edit) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Dragon sq shield | 1 | 302,658 | |
Dragon sq shield ornament kit | 1 | 4,491 | |
Total cost | 307,149 | ||
Dragon sq shield (g) | 1 | N/A |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Master | Wave | Northern wall of Castle Drakan, by the sickle marking on the floor | 340,476[c 1] |
Changes
Date | Changes |
---|---|
[[{{#explode:14 July 2021| |0}} {{#explode:14 July 2021| |1}}]] [[{{#explode:14 July 2021| |2}}]] (update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
Melee weapons | |||||
---|---|---|---|---|---|
Ranged |
| ||||
Armour |
|
Standard | |
---|---|
Gold-trimmed | |
Other |