Golovanova fruit top
(Redirected from Galanova fruit top)
Golovanova fruit top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | The top of a Golovanova fruit - edible once cooked and full of Vitamin G. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,278 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | 3,507 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19653 | ||||||||||||||||||
A golovanova fruit top is an ingredient used in the Cooking skill to make botanical pies, a food item used to boost Herblore by 4 levels.
It can only be obtained by stealing from fruit stalls in Hosidius. This requires level 25 Thieving. The chance of getting this item is 2% each time.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Trivia
- The fruit top appears to be harvested at an earlier time than the fruit itself, seeing that the fruit top is only visible during its second stage of growth within the Tithe Farm minigame.
Finished | |
---|---|
Raw/uncooked | |
Part | |
Ingredients | |
Related |
|