Pastry dough
Jump to navigation
Jump to search
Pastry dough | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 March 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Potentially pastry. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.17 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 225 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 45,426 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1953 | ||||||||||||||||||
Pastry dough is used to make pies. It is made from a pot of flour and either a bucket of water, bowl of water, or jug of water. It can then be used on a pie dish to make a pie shell. The pie shell is then used with the filling, which varies according to which pie is to be made.
Pastry dough can also be made as a source of money. By buying or making one pot of flour, and one bucket of water or jug of water, then mixing the ingredients together, selling the dough will give profit.
Creation
Members | Ticks | 1 (0.6s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Pot of flour | 1 | 174 | |
Bucket of water | 1 | 35 | |
Total cost | 209 | ||
Pastry dough | 1 | 225 | |
Pot | 1 | 7 | |
Bucket | 1 | 7 | |
Profit | 30 |
Members | Ticks | 1 (0.6s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Pot of flour | 1 | 174 | |
Bowl of water | 1 | 60 | |
Total cost | 234 | ||
Pastry dough | 1 | 225 | |
Pot | 1 | 7 | |
Bowl | 1 | 56 | |
Profit | 54 |
Members | Ticks | 1 (0.6s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Pot of flour | 1 | 174 | |
Jug of water | 1 | 36 | |
Total cost | 210 | ||
Pastry dough | 1 | 225 | |
Pot | 1 | 7 | |
Jug | 1 | 3 | |
Profit | 25 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Finished | |
---|---|
Raw/uncooked | |
Part | |
Ingredients | |
Related |
|