Uncooked meat pie
Jump to navigation
Jump to search
Uncooked meat pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 March 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This would be much healthier cooked. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 3 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 557 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,062 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2319 | ||||||||||||||||||
An uncooked meat pie is made by adding cooked meat or cooked chicken to a pie shell. It can be cooked to make meat pie, or if unsuccessful, a Burnt pie.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 20 (b) | 0 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Cooked meat | 1 | 104 | |
Pie shell | 1 | 360 | |
Total cost | 464 | ||
Uncooked meat pie | 1 | 557 | |
Profit | 93 |
Skill | Level | XP | |
---|---|---|---|
Cooking | 20 (b) | 0 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Cooked chicken | 1 | 95 | |
Pie shell | 1 | 360 | |
Total cost | 455 | ||
Uncooked meat pie | 1 | 557 | |
Profit | 102 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:12 March 2015| |0}} {{#explode:12 March 2015| |1}}]] [[{{#explode:12 March 2015| |2}}]] (update) |
Uncooked pies can now be traded on the GE. |
[[{{#explode:26 February 2015| |0}} {{#explode:26 February 2015| |1}}]] [[{{#explode:26 February 2015| |2}}]] (update) |
The item was made untradeable on the Trading Post/Grand Exchange. |
Gallery (historical)
RuneScape 2 Beta |
March/April 2004 – present |
Finished | |
---|---|
Raw/uncooked | |
Part | |
Ingredients | |
Related |
|