Raw garden pie
Jump to navigation
Jump to search
Raw garden pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Needs cooking before I eat it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,249 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7176 | ||||||||||||||||||
A Raw garden pie is made by adding cabbage to a part garden pie (onion). Cabbage from Draynor Manor will not work. It can be cooked on a range to give either a Garden pie or a Burnt pie.
In total to make a raw garden pie a pie dish, pastry dough, onion, tomato, and cabbage are needed.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 34 (b) | 0 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Cabbage | 1 | 103 | |
Part garden pie (onion) | 1 | 444[r 1] | |
Total cost | 547 | ||
Raw garden pie | 1 | 1,249 | |
Profit | 702 |
- ^ Calculated value given in the cost field (generally based on GE prices of ingredients).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:12 March 2015| |0}} {{#explode:12 March 2015| |1}}]] [[{{#explode:12 March 2015| |2}}]] (update) |
Uncooked pies can now be traded on the GE. |
Finished | |
---|---|
Raw/uncooked | |
Part | |
Ingredients | |
Related |
|