Part admiral pie (tuna)
Jump to navigation
Jump to search
Part admiral pie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Still needs one more ingredient. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 154 coins | ||||||||||||||||||
High alch | 92 coins | ||||||||||||||||||
Low alch | 61 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7194 | ||||||||||||||||||
Part admiral pie is made by adding tuna to a part admiral pie (salmon). A potato must then be added to it to create a raw admiral pie.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 70 (b) | 0 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Part admiral pie (salmon) | 1 | N/A | |
Tuna | 1 | 118 | |
Total cost | 118 | ||
Part admiral pie (tuna) | 1 | N/A |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
24 July - 6 August 2007 |
The tuna in the pie was changed from raw to cooked. |
Gallery (historical)
20 February 2006 – July/August 2007 |
July/August 2007 – present |
Finished | |
---|---|
Raw/uncooked | |
Part | |
Ingredients | |
Related |
|