Preform
Jump to navigation
Jump to search
Preform | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 June 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Sleeping Giants | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A giant piece of untempered metal. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 27010 | ||||||||||||||||||
A preform is an unfinished giant's sword made during the Sleeping Giants quest and the Giants' Foundry minigame. It is automatically equipped, and can only be unequipped by taking it to the preform storage in the northern part of the foundry.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Punch | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Kick | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
NPCs | |
---|---|
Items | |
Scenery | |
Related |
Gameplay | |||||
---|---|---|---|---|---|
Rewards |
| ||||
Scenery | |||||
Related |