Purple flowers
Purple flowers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A posy of flowers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 890 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 937 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2468 | ||||||||||||||||||
Purple flowers are a type of flower that can be harvested after planting mithril or adamant seeds.
When planting the seeds, players have an option to either pick the flowers (and obtaining a random coloured flower) or leave them planted on the ground. A player only has one chance to pick their flowers; if they refuse to do so, they will not get the option again unless they plant another seed. Flowers that are left on the ground will stay there temporarily for around 5 minutes.
Flowers can be wielded in the weapon slot, and are classified as a fun weapon in legacy duels within the Emir's Arena because it gives the wielding player negative bonuses.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-100 | -100 | -50 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
-10 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 April 2024| |0}} {{#explode:10 April 2024| |1}}]] [[{{#explode:10 April 2024| |2}}]] (update) |
Coloured flowers now can be picked from adamant seeds |
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
The item was renamed from "Flowers" to "Purple flowers". |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:15 March 2004| |0}} {{#explode:15 March 2004| |1}}]] [[{{#explode:15 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |