Rain bow
(Redirected from Rain now)
Rain bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Short but effective and very colourful. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 181,017 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 29 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23357 | ||||||||||||||||||
The Rain bow is a cosmetic variant of the shortbow that can be obtained as a rare reward from easy Treasure Trails.
It is a popular weapon of choice for Level 3 Skillers due to the fact that it requires ammunition, thus preventing any unwanted XP gains. Only bronze and iron arrows can be used as ammunition.
This item can be stored in the treasure chest of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +8 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Ranged | ||
Rapid | Standard | Rapid | 3 ticks (1.8s) | 7 tiles | None | ||
Longrange | Standard | Longrange | 4 ticks (2.4s) | 9 tiles | +3 Defence |
Item sources
- No drop sources found. To force an update, click here.
Trivia
- This item is a pun on the word rainbow, which is evident in its design.
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|
Melee armour |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robes |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
Emote enhancers | |||||||||||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Capes | |||||||||||||||||||||||||||||
Miscellaneous |