Scorpia's guardian
(Redirected from Scorpias guardian)
Scorpia's guardian | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 47 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | It lives to protect its queen. | ||||||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | -97.5% | ||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | Does not attack | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 70 xp | ||||||||||||||||||||||
Category | Scorpions | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
70 | 1 | 1 | 60 | 30 | 30 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6617 | ||||||||||||||||||||||
Scorpia's guardians appear while fighting Scorpia. Two appear on the next attack after Scorpia reaches 99 health or lower, even if you splash. The guardians will each heal Scorpia for 8 health every 1.8 seconds, shown with a curse projectile animation, and can do so from several tiles away. If they do not heal Scorpia in 15 seconds, they will despawn. If killed they will not respawn, even if they manage to heal Scorpia back to full health.
Players can either freeze them with ice burst/barrage or snare and lure Scorpia away to cause them to despawn, or kill them.
Drops
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Looting bag | 1 | 1/3 | Not sold | N/A | |
Ensouled scorpion head | 1 | 1/25 | 724 | 148 |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Scorpia's guardian drops Larran's key with rarity 1/426 in quantity 1 | Larran's key | 1 | 1/426 | 142,895 | 1 |
Slayer's enchantment | 1 | 1/264 | 1,686 | 720 |
Bosses |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|