Skoblin
Jump to navigation
Jump to search
Skoblin | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 February 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 29 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A skeletal goblin! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
30 | 15 | 20 | 10 | 10 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+30 | +36 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +10 | +5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+5 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11268 | ||||||||||||||||||||||
Skoblins are skeletal goblins summoned by Strongbones during the quest Land of the Goblins and the miniquest Hopespear's Will.
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Music | |||||||
Related |