Yew comp bow
(Redirected from Yew compbow)
Yew comp bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A powerful bow made from yew wood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,800 coins | ||||||||||||||||||
High alch | 1,080 coins | ||||||||||||||||||
Low alch | 720 coins | ||||||||||||||||||
Weight | 1.8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,140 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 106 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10282 | ||||||||||||||||||
![](/img_auth.php/thumb/Yew_comp_bow_detail.png/100px-Yew_comp_bow_detail.png)
The yew composite bow is a bow that requires level 40 Ranged to equip. Yew comp bows can be obtained from completing a medium difficulty Treasure Trail. The yew comp bow is essentially an upgraded yew longbow with a one tick faster attack speed and slightly improved accuracy.
This item can be stored in the treasure chest of a costume room.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +49 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 5 ticks (3.0s) | 10 tiles | ![]() ![]() | +3 Ranged | |
Rapid | Standard | Rapid | 4 ticks (2.4s) | 10 tiles | ![]() ![]() | None | |
Longrange | Standard | Longrange | 5 ticks (3.0s) | 10 tiles | ![]() ![]() ![]() | +3 Defence |
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
16 – 29 January 2007 |
The item was recoloured slightly. |
Trivia
- The "comp" in yew comp bow stands for composite, a type of bow made from many different types of materials.
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |