Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Note: This template shows the drop rates for revenant dragon by default if the combat level and/or hitpoints is not defined with parameter |combat=
and/or |hitpoints=
(including on this page).
Average drop value
|
Unskulled
|
Skulled
|
Uniques
|
1,158.37
|
2,106.13
|
Statuettes
|
5,270.30
|
8,840.82
|
Main drops
|
29,705.89 (HA: 21,657.22)
|
Blighted
|
780.50
|
TOTAL
|
36,915.05
|
41,433.33
|
100%
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 5,333.4 chance of rolling the unique drop table when unskulled and a 1 in 2,933.37 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item |
Quantity |
Rarity |
Price |
High Alch |
![Amulet of avarice.png: Template:Revenants/Drops drops Amulet of avarice with rarity 1/13,333.5 in quantity 1](/img_auth.php/Amulet_of_avarice.png) | Amulet of avarice | 1 | 1/13,333.5; 1/7,333.5[d 1] | 396,652 | 27,000 |
![Craw's bow (u).png: Template:Revenants/Drops drops Craw's bow (u) with rarity 1/26,667 in quantity 1](/img_auth.php/Craw%27s_bow_%28u%29.png) | Craw's bow (u) | 1 | 1/26,667; 1/14,667[d 1] | 19,008,294 | 72,000 |
![Thammaron's sceptre (u).png: Template:Revenants/Drops drops Thammaron's sceptre (u) with rarity 1/26,667 in quantity 1](/img_auth.php/Thammaron%27s_sceptre_%28u%29.png) | Thammaron's sceptre (u) | 1 | 1/26,667; 1/14,667[d 1] | 2,701,949 | 72,000 |
![Viggora's chainmace (u).png: Template:Revenants/Drops drops Viggora's chainmace (u) with rarity 1/26,667 in quantity 1](/img_auth.php/Viggora%27s_chainmace_%28u%29.png) | Viggora's chainmace (u) | 1 | 1/26,667; 1/14,667[d 1] | 8,386,691 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,066.6 chance of rolling the unique drop table when unskulled and a 1 in 586.6 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item |
Quantity |
Rarity |
Price |
High Alch |
![Amulet of avarice.png: Template:Revenants/Drops drops Amulet of avarice with rarity 1/2,666.5 in quantity 1](/img_auth.php/Amulet_of_avarice.png) | Amulet of avarice | 1 | 1/2,666.5; 1/1,466.5[d 1] | 396,652 | 27,000 |
![Craw's bow (u).png: Template:Revenants/Drops drops Craw's bow (u) with rarity 1/5,333 in quantity 1](/img_auth.php/Craw%27s_bow_%28u%29.png) | Craw's bow (u) | 1 | 1/5,333; 1/2,933[d 1] | 19,008,294 | 72,000 |
![Thammaron's sceptre (u).png: Template:Revenants/Drops drops Thammaron's sceptre (u) with rarity 1/5,333 in quantity 1](/img_auth.php/Thammaron%27s_sceptre_%28u%29.png) | Thammaron's sceptre (u) | 1 | 1/5,333; 1/2,933[d 1] | 2,701,949 | 72,000 |
![Viggora's chainmace (u).png: Template:Revenants/Drops drops Viggora's chainmace (u) with rarity 1/5,333 in quantity 1](/img_auth.php/Viggora%27s_chainmace_%28u%29.png) | Viggora's chainmace (u) | 1 | 1/5,333; 1/2,933[d 1] | 8,386,691 | 72,000 |
Ancient statuettes
Item |
Quantity |
Rarity |
Price |
High Alch |
![Ancient emblem.png: Template:Revenants/Drops drops Ancient emblem with rarity 1/1,333.33 in quantity 1](/img_auth.php/Ancient_emblem.png) | Ancient emblem | 1 | 1/1,333.33; 1/4,400[d 1] | 499,143 | 300,000 |
![Ancient totem.png: Template:Revenants/Drops drops Ancient totem with rarity 1/2,000 in quantity 1](/img_auth.php/Ancient_totem.png) | Ancient totem | 1 | 1/2,000; 1/1,100[d 2] | 998,353 | 600,000 |
![Ancient statuette.png: Template:Revenants/Drops drops Ancient statuette with rarity 1/4,000 in quantity 1](/img_auth.php/Ancient_statuette.png) | Ancient statuette | 1 | 1/4,000; 1/2,200[d 2] | 1,998,070 | 1,200,000 |
![Ancient crystal.png: Template:Revenants/Drops drops Ancient crystal with rarity 1/2,666.67 in quantity 1](/img_auth.php/Ancient_crystal.png) | Ancient crystal | 1 | 1/2,666.67; 1/1,466.67[d 2] | 152,928 | 150,000 |
![Ancient medallion.png: Template:Revenants/Drops drops Ancient medallion with rarity 1/8,000 in quantity 1](/img_auth.php/Ancient_medallion.png) | Ancient medallion | 1 | 1/8,000; 1/4,400[d 2] | 3,996,578 | 2,400,000 |
![Ancient effigy.png: Template:Revenants/Drops drops Ancient effigy with rarity 1/8,000 in quantity 1](/img_auth.php/Ancient_effigy.png) | Ancient effigy | 1 | 1/8,000; 1/4,400[d 2] | 7,993,025 | 4,800,000 |
![Ancient relic.png: Template:Revenants/Drops drops Ancient relic with rarity 1/8,000 in quantity 1](/img_auth.php/Ancient_relic.png) | Ancient relic | 1 | 1/8,000; 1/4,400[d 2] | 15,982,716 | 9,600,000 |
Weapons and armour
Item |
Quantity |
Rarity |
Price |
High Alch |
![Bracelet of ethereum (uncharged).png: Template:Revenants/Drops drops Bracelet of ethereum (uncharged) with rarity 1/6.63 in quantity 1](/img_auth.php/Bracelet_of_ethereum_%28uncharged%29.png) | Bracelet of ethereum (uncharged) | 1 | 1/6.63 | 44,026 | 43,200 |
![Battlestaff.png: Template:Revenants/Drops drops Battlestaff with rarity 1/19.9 in quantity 4](/img_auth.php/Battlestaff.png) | Battlestaff | 4 | 1/19.9 | 33,236 | 16,800 |
![Rune full helm.png: Template:Revenants/Drops drops Rune full helm with rarity 1/49.75 in quantity 2](/img_auth.php/Rune_full_helm.png) | Rune full helm | 2 | 1/49.75 | 41,066 | 42,240 |
![Rune platebody.png: Template:Revenants/Drops drops Rune platebody with rarity 1/49.75 in quantity 2](/img_auth.php/Rune_platebody.png) | Rune platebody | 2 | 1/49.75 | 77,014 | 78,000 |
![Rune platelegs.png: Template:Revenants/Drops drops Rune platelegs with rarity 1/49.75 in quantity 2](/img_auth.php/Rune_platelegs.png) | Rune platelegs | 2 | 1/49.75 | 75,694 | 76,800 |
![Rune kiteshield.png: Template:Revenants/Drops drops Rune kiteshield with rarity 1/49.75 in quantity 2](/img_auth.php/Rune_kiteshield.png) | Rune kiteshield | 2 | 1/49.75 | 64,262 | 65,280 |
![Rune warhammer.png: Template:Revenants/Drops drops Rune warhammer with rarity 1/49.75 in quantity 2](/img_auth.php/Rune_warhammer.png) | Rune warhammer | 2 | 1/49.75 | 49,534 | 49,800 |
![Dragon platelegs.png: Template:Revenants/Drops drops Dragon platelegs with rarity 1/198.99 in quantity 1-2](/img_auth.php/Dragon_platelegs.png) | Dragon platelegs | 1–2 | 1/198.99 | 161,230–322,460 | 162,000–324,000 |
![Dragon plateskirt.png: Template:Revenants/Drops drops Dragon plateskirt with rarity 1/198.99 in quantity 1-2](/img_auth.php/Dragon_plateskirt.png) | Dragon plateskirt | 1–2 | 1/198.99 | 161,405–322,810 | 162,000–324,000 |
![Dragon dagger.png: Template:Revenants/Drops drops Dragon dagger with rarity 1/99.5 in quantity 2](/img_auth.php/Dragon_dagger.png) | Dragon dagger | 2 | 1/99.5 | 34,844 | 36,000 |
![Dragon longsword.png: Template:Revenants/Drops drops Dragon longsword with rarity 1/99.5 in quantity 2](/img_auth.php/Dragon_longsword.png) | Dragon longsword | 2 | 1/99.5 | 118,350 | 120,000 |
![Dragon med helm.png: Template:Revenants/Drops drops Dragon med helm with rarity 1/615.38 in quantity 1](/img_auth.php/Dragon_med_helm.png) | Dragon med helm | 1 | 1/615.38; Never[d 1] | 59,006 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item |
Quantity |
Rarity |
Price |
High Alch |
![Blighted super restore(4).png: Template:Revenants/Drops drops Blighted super restore(4) with rarity 1/33.17 in quantity 1-3](/img_auth.php/Blighted_super_restore%284%29.png) | Blighted super restore(4) | 1–3 | 1/33.17 | 5,074–15,222 | 1–3 |
![Blighted manta ray.png: Template:Revenants/Drops drops Blighted manta ray with rarity 1/24.87 in quantity 10-15](/img_auth.php/Blighted_manta_ray.png) | Blighted manta ray | 10–15 | 1/24.87 | 5,990–8,985 | 10–15 |
![Coal.png: Template:Revenants/Drops drops Coal with rarity 1/16.58 in quantity 30-60 (noted)](/img_auth.php/Coal.png) | Coal | 30–60 (noted) | 1/16.58 | 4,560–9,120 | 810–1,620 |
![Adamantite bar.png: Template:Revenants/Drops drops Adamantite bar with rarity 1/16.58 in quantity 4-6](/img_auth.php/Adamantite_bar.png) | Adamantite bar | 4–6 | 1/16.58 | 7,684–11,526 | 1,536–2,304 |
![Runite ore.png: Template:Revenants/Drops drops Runite ore with rarity 1/24.87 in quantity 2-4](/img_auth.php/Runite_ore.png) | Runite ore | 2–4 | 1/24.87 | 22,050–44,100 | 3,840–7,680 |
![Runite bar.png: Template:Revenants/Drops drops Runite bar with rarity 1/33.17 in quantity 2-3](/img_auth.php/Runite_bar.png) | Runite bar | 2–3 | 1/33.17 | 24,934–37,401 | 6,000–9,000 |
![Black dragonhide.png: Template:Revenants/Drops drops Black dragonhide with rarity 1/24.87 in quantity 4](/img_auth.php/Black_dragonhide.png) | Black dragonhide | 4 | 1/24.87 | 21,440 | 360 |
![Mahogany plank.png: Template:Revenants/Drops drops Mahogany plank with rarity 1/33.17 in quantity 8-16 (noted)](/img_auth.php/Mahogany_plank.png) | Mahogany plank | 8–16 (noted) | 1/33.17 | 18,064–36,128 | 7,200–14,400 |
![Yew logs.png: Template:Revenants/Drops drops Yew logs with rarity 1/24.87 in quantity 20-40 (noted)](/img_auth.php/Yew_logs.png) | Yew logs | 20–40 (noted) | 1/24.87 | 5,200–10,400 | 1,920–3,840 |
![Magic logs.png: Template:Revenants/Drops drops Magic logs with rarity 1/49.75 in quantity 8-16 (noted)](/img_auth.php/Magic_logs.png) | Magic logs | 8–16 (noted) | 1/49.75 | 8,368–16,736 | 1,536–3,072 |
![Uncut dragonstone.png: Template:Revenants/Drops drops Uncut dragonstone with rarity 1/99.5 in quantity 2-5](/img_auth.php/Uncut_dragonstone.png) | Uncut dragonstone | 2–5 | 1/99.5 | 30,840–77,100 | 1,200–3,000 |
Yew seed.png: Template:Revenants/Drops drops Yew seed with rarity 1/2,000 in quantity 2-6 | Yew seed | 2–6 | 1/2,000; 1/1,100[d 1] | 52,898–158,694 | 170–510 |
Magic seed.png: Template:Revenants/Drops drops Magic seed with rarity 1/2,000 in quantity 2-6 | Magic seed | 2–6 | 1/2,000; 1/1,100[d 2] | 194,576–583,728 | 506–1,518 |
- ^ The drop rate is increased when skulled.
- ^ The drop rate is increased when skulled.
Other
Item |
Quantity |
Rarity |
Price |
High Alch |
![Revenant cave teleport.png: Template:Revenants/Drops drops Revenant cave teleport with rarity 1/19.9 in quantity 1-5](/img_auth.php/Revenant_cave_teleport.png) | Revenant cave teleport | 1–5 | 1/19.9 | 564–2,820 | 6–30 |
Dragonstone bolt tips.png: Template:Revenants/Drops drops Dragonstone bolt tips with rarity 1/33.17 in quantity 20-40 | Dragonstone bolt tips | 20–40 | 1/33.17 | 19,620–39,240 | 8,000–16,000 |
Onyx bolt tips.png: Template:Revenants/Drops drops Onyx bolt tips with rarity 1/33.17 in quantity 3-6 | Onyx bolt tips | 3–6 | 1/33.17 | 26,181–52,362 | 1,800–3,600 |
![Law rune.png: Template:Revenants/Drops drops Law rune with rarity 1/19.9 in quantity 20-45](/img_auth.php/Law_rune.png) | Law rune | 20–45 | 1/19.9 | 2,540–5,715 | 2,880–6,480 |
![Death rune.png: Template:Revenants/Drops drops Death rune with rarity 1/19.9 in quantity 30-60](/img_auth.php/Death_rune.png) | Death rune | 30–60 | 1/19.9 | 4,800–9,600 | 3,240–6,480 |
![Blood rune.png: Template:Revenants/Drops drops Blood rune with rarity 1/19.9 in quantity 50-100](/img_auth.php/Blood_rune.png) | Blood rune | 50–100 | 1/19.9 | 10,700–21,400 | 12,000–24,000 |
Secondary
Tertiary
Item |
Quantity |
Rarity |
Price |
High Alch |
![Looting bag.png: Template:Revenants/Drops drops Looting bag with rarity 1/3 in quantity 1](/img_auth.php/Looting_bag.png) | Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.