Jungle camo legs
Jungle camo legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These should make me harder to spot in jungle areas. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,361 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 19 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10059 | ||||||||||||||||||
Jungle camo legs are a members only piece of Jungle camouflage gear that requires level 4 Hunter to wear. It is purely cosmetic and does not improve the trap-rate. To make one, bring two feldip weasel furs and 20 coins to the Fancy Clothes Store in Varrock, to Pellem in the Hunter Guild, or to Prifddinas' Seamstress.
When worn, it reduces weight by 2 kg. Additionally, though the examine claims so, it does not affect the trapping of hunter creatures.
This item can be stored in the armour case of a costume room, as part of the Camouflage gear: Jungle set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | -7 | ||
Defence bonuses | ||||||
+11 | +10 | +10 | +0 | +10 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Members | Ticks | 0 (0s) | |
---|---|---|---|
Tools | None | Facilities | Fancy Clothes Store |
Item | Quantity | Cost | |
---|---|---|---|
Feldip weasel fur | 2 | 232 | |
Coins | 20 | 20 | |
Total cost | 252 | ||
Jungle camo legs | 1 | 1,361 | |
Profit | 1,109 |
Gallery
-
A male player wearing the full jungle camouflage gear.
-
A female player wearing the full jungle camouflage gear.
Changes
Date | Changes |
---|---|
[[{{#explode:20 March 2024| |0}} {{#explode:20 March 2024| |1}}]] [[{{#explode:20 March 2024| |2}}]] (update | poll) |
The item now reduces weight by -2 kg when equipped. |
Head |
|
---|---|
Chest |
|
Legs |
|
Hands |
|
Feet |
|
Cape |
|
Areas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NPCs | |||||||||||
Equipment |
| ||||||||||
Drops |
| ||||||||||
Hunter gear |
| ||||||||||
Trap objects and scenery |