Bloodthirsty warped Jelly
Bloodthirsty warped Jelly | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 361 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | I don't think you're ready for this jelly. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magical melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 52 | ||||||||||||||||||||||
Slayer XP | 2,200 xp | ||||||||||||||||||||||
Category | Jellies | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
330 | 300 | 270 | 250 | 270 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12571 | ||||||||||||||||||||||
The bloodthirsty warped jelly is a superior variant of the warped jelly that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a vitreous warped jelly, which have a 4% chance of appearing.
Drops
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw lobster | 60–80 (noted) | 5/136 | 4,440–5,920 | 2,520–3,360 | |
Snape grass | 60–150 (noted) | 10/136 | 33,600–84,000 | 360–900 | |
Irit seed.png: Bloodthirsty warped Jelly drops Irit seed with rarity 10/136 in quantity 10-15 | Irit seed | 10–15 | 10/136 | 630–945 | 30–45 |
Unicorn horn | 60–150 (noted) | 5/136 | 27,240–68,100 | 720–1,800 | |
Limpwurt root | 60–150 (noted) | 10/136 | 31,860–79,650 | 240–600 | |
Yew logs | 70–90 (noted) | 15/136 | 18,200–23,400 | 6,720–8,640 | |
Raw monkfish | 60–80 (noted) | 15/136 | 11,940–15,920 | 8,280–11,040 | |
White berries | 60–150 (noted) | 20/136 | 57,720–144,300 | 360–900 | |
Kwuarm seed.png: Bloodthirsty warped Jelly drops Kwuarm seed with rarity 30/136 in quantity 8-15 | Kwuarm seed | 8–15 | 30/136 | 30,560–57,300 | 48–90 |
Ranarr seed.png: Bloodthirsty warped Jelly drops Ranarr seed with rarity 16/136 in quantity 8-15 | Ranarr seed | 8–15 | 16/136 | 218,384–409,470 | 240–450 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant battleaxe | 1 | 9 × 11/128 | 2,274 | 2,496 | |
Black 2h sword | 1 | 9 × 5/128 | 969 | 1,152 | |
Adamant axe | 1 | 9 × 3/128 | 446 | 768 | |
Adamant 2h sword | 1 | 9 × 2/128 | 3,459 | 3,840 | |
Mithril boots | 1 | 9 × 2/128 | 597 | 468 | |
Rune kiteshield | 1 | 9 × 2/128 | 32,131 | 32,640 | |
Rune full helm | 1 | 9 × 1/128 | 20,533 | 21,120 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Chaos rune | 45 | 9 × 5/128 | 4,590 | 2,430 | |
Death rune | 15 | 9 × 3/128 | 2,400 | 1,620 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 44 | 9 × 27/128 | 44 | 44 | |
Coins | 102 | 9 × 27/128 | 102 | 102 | |
Coins | 220 | 9 × 9/128 | 220 | 220 | |
Coins | 11 | 9 × 6/128 | 11 | 11 | |
Coins | 460 | 9 × 2/128 | 460 | 460 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Lobster | 2 | 9 × 16/128 | 316 | 84 | |
Gold bar | 1 | 9 × 2/128 | 116 | 180 | |
Thread | 10 | 9 × 1/128 | 110 | 0 |
Gem drop table
There is a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/64.12; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/128; 1/65[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/256; 1/130[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/512; 1/260[d 2] | 988 | 60 | |
Nature talisman | 1 | 9 × 1/1,365.33; 1/693.33[d 2] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/2,048; 1/1,040[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/4,096; 1/2,080[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/4,096; 1/2,080[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/4,096; 1/2,080[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/65,536; 1/3,900[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/131,072; 1/7,800[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/174,762.67; 1/10,400[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | Always | Not sold | 12 | |
Brimstone key.png: Bloodthirsty warped Jelly drops Brimstone key with rarity 1/57 in quantity 1 | Brimstone key | 1 | 1/57[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Catacombs tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient shard | 1 | 1/186 | Not sold | 122 | |
Dark totem base | 1 | Always[d 1] | Not sold | 123 | |
Dark totem middle | 1 | Always[d 1] | Not sold | 123 | |
Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/249 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/249 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/872 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/872 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|