Roses
Roses | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Roses | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 76 | ||||||||||||||||||
Experience | 122 (122 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Big plant | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | They smell lovely. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5148 | ||||||||||||||||||
Icon Item ID | 8215 | ||||||||||||||||||
Roses can be built in the Small plant and Big plant of the Formal Garden in a player-owned house. It requires 76 Construction to build and when built, it gives 122 Construction and Farming experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 76 (b) | 122 | |
Farming | 1 | 122 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bagged roses | 1 | 17,202 | |
Total cost | 17,202 | ||
Roses | 1 | N/A |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |