Green cape
Green cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A thick green cape. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 32 coins | ||||||||||||||||||
High alch | 19 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 611 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 508 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1027 | ||||||||||||||||||

A green cape can be made by using green dye on another coloured cape and can be purchased from Barkers' Haberdashery in Canifis.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +1 | +0 | +2 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Black cape | 1 | 340 |
![]() | Green dye | 1 | 470 |
Total cost | 810 | ||
![]() | Green cape | 1 | 611 |
Profit | −199 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue cape | 1 | 218 |
![]() | Green dye | 1 | 470 |
Total cost | 688 | ||
![]() | Green cape | 1 | 611 |
Profit | −77 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Orange cape | 1 | 1,530 |
![]() | Green dye | 1 | 470 |
Total cost | 2,000 | ||
![]() | Green cape | 1 | 611 |
Profit | −1,389 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Pink cape | 1 | 6,133 |
![]() | Green dye | 1 | 470 |
Total cost | 6,603 | ||
![]() | Green cape | 1 | 611 |
Profit | −5,992 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Purple cape | 1 | 1,334 |
![]() | Green dye | 1 | 470 |
Total cost | 1,804 | ||
![]() | Green cape | 1 | 611 |
Profit | −1,193 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Red cape | 1 | 127 |
![]() | Green dye | 1 | 470 |
Total cost | 597 | ||
![]() | Green cape | 1 | 611 |
Profit | 14 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yellow cape | 1 | 279 |
![]() | Green dye | 1 | 470 |
Total cost | 749 | ||
![]() | Green cape | 1 | 611 |
Profit | −138 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Green cape" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
The item was renamed from "Cape" to "Green cape". |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – present |