Emerald amulet
Emerald amulet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I wonder if I can get this enchanted. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,275 coins | ||||||||||||||||||
High alch | 765 coins | ||||||||||||||||||
Low alch | 510 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 746 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 18,072 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1696 | ||||||||||||||||||
The emerald amulet is created by using a gold bar on a furnace while also carrying a cut emerald and an amulet mould. This requires 31 Crafting and grants 70 Crafting experience. The resulting unstrung amulet is then used with a ball of wool, granting an additional 4 experience.
It has no stat bonuses, but can be enchanted with the Lvl-2 Enchant spell to become an Amulet of defence which gives some defensive bonuses.
Emerald amulets can be sold to Grum's Gold Exchange in Port Sarim, starting at 892 coins each if there are none in stock.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 1 | 4 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Emerald amulet (u) | 1 | 652 | |
Ball of wool | 1 | 48 | |
Total cost | 700 | ||
Emerald amulet | 1 | 746 | |
Profit | 46 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Bow | East of Legends' Guild gates | 899 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Emerald amulet" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:22 February 2018| |0}} {{#explode:22 February 2018| |1}}]] [[{{#explode:22 February 2018| |2}}]] (update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – 22 February 2018 |
22 February 2018 – present |
Crafted |
| ||||||
---|---|---|---|---|---|---|---|
Special | |||||||
Translation | |||||||
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |