Anger spear
(Redirected from Anger Spear)
Anger spear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 3 April 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | A Soul's Bane | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A heavy duty spear. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 26 coins | ||||||||||||||||||
High alch | 15 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Weight | 0.003 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7809 | ||||||||||||||||||
![](/img_auth.php/thumb/Anger_spear_detail.png/150px-Anger_spear_detail.png)
Anger spear is an item that is used only during A Soul's Bane quest. It is used to kill Angry bears, and the apparent damage it does is the player's normal damage multiplied by 10, meaning that you will hit three digits frequently. Unfortunately the player won't get any experience when using it. It is found from the weapon rack in the rage room, and cannot be taken out of the room.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+2 | +2 | +2 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+1 | +1 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Lunge | Stab | Controlled | 5 ticks (3.0s) | 1 tile | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |
Swipe | Slash | Controlled | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |||
Pound | Crush | Controlled | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |||
Block | Stab | Defensive | ![]() ![]() | +3 Defence |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Locations | |||||
Music | |||||
Related |
Daggers |
| ||||
---|---|---|---|---|---|
Swords |
| ||||
Spears |
| ||||
Hastae |
| ||||
Kitchen weaponry | |||||
Other |