Angry barbarian spirit
Angry barbarian spirit | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 3 July 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 166 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | He looks a tad upset. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 18 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
190 | 150 | 140 | 100 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+9 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +3 | +2 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-3 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+2 | +2 | +2 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 5563 | ||||||||||||||||||||||
An Angry barbarian spirit is found in the Ancient Cavern, along with many other high-levelled monsters, including Mithril dragons. They are quite high hitting (with a maximum hit of 18) but have low accuracy.
These monsters are not considered to be undead (as indicated when trying to cast Crumble Undead on them), so a salve amulet or salve amulet (e) will not help.
One can be safespotted by going down the stairs and walking over the L-shaped stalagmites, then going back up the stairs to wait out the aggression timer. After 10 minutes, then go back down attack over the L-shaped stalagmites.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Ancient Cavern | 166 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5328" x="1746" zoom="2" mapID="1">
{"features":[{"type":"Feature","geometry":{"coordinates":[1746.5,5326.5],"type":"Point"},"properties":{"mapID":"1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1746,5326 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Prayer info
Angry barbarian spirit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Prayer XP | 38 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron kiteshield | 1 | 8/128 | 28 | 142 |
![]() | Iron plateskirt | 1 | 5/128 | 55 | 168 |
![]() | Steel hasta | 1 | 5/128 | 197 | 195 |
![]() | Steel longsword | 1 | 5/128 | 128 | 300 |
![]() | Yew shortbow | 1 | 3/128 | 359 | 480 |
![]() | Steel knife | 10 | 3/128 | 430 | 60 |
![]() | Steel mace | 1 | 2/128 | 112 | 135 |
![]() | Steel scimitar | 1 | 2/128 | 88 | 240 |
![]() | Steel dart | 10 | 1/128 | 20 | 60 |
![]() | Steel full helm | 1 | 1/128 | 130 | 330 |
![]() | Steel kiteshield | 1 | 1/128 | 299 | 510 |
![]() | Mithril med helm | 1 | 1/128 | 252 | 468 |
![]() | Mithril sq shield | 1 | 1/128 | 719 | 936 |
![]() | Adamant battleaxe | 1 | 1/128 | 2,274 | 2,496 |
![]() | Rune scimitar | 1 | 1/128 | 14,940 | 15,360 |
![]() | Battlestaff | 1 | 1/128 | 8,309 | 4,200 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Death rune | 5 | 5/128 | 800 | 540 |
![]() | Blood rune | 3 | 3/128 | 642 | 720 |
Steel arrow.png: Angry barbarian spirit drops Steel arrow with rarity 3/128 in quantity 20 | Steel arrow | 20 | 3/128 | 360 | 140 |
Silver bolts.png: Angry barbarian spirit drops Silver bolts with rarity 3/128 in quantity 5 | Silver bolts | 5 | 3/128 | 25 | 15 |
Adamant arrow.png: Angry barbarian spirit drops Adamant arrow with rarity 2/128 in quantity 5 | Adamant arrow | 5 | 2/128 | 60 | 240 |
Herbs
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/102.4 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/136.5 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/182 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/234.1 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/297.9 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/409.6 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/546.1 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/655.4 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/819.2 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/1,092.3 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/1,092.3 | 2,036 | 14 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Yew logs | 1 | 12/128 | 260 | 96 |
![]() | Steel bar | 3 (noted) | 5/128 | 1,563 | 180 |
![]() | Silver bar | 3 (noted) | 5/128 | 321 | 270 |
![]() | Gold bar | 1 | 5/128 | 116 | 180 |
![]() | Adamantite bar | 1 | 2/128 | 1,921 | 384 |
![]() | Gold ore | 1 | 2/128 | 157 | 90 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 142 | 10/128 | 142 | 142 |
![]() | Coins | 106 | 5/128 | 106 | 106 |
![]() | Coins | 106 | 2/128 | 106 | 106 |
![]() | Coins | 323 | 1/128 | 323 | 323 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient page | 1 | 5/128 | Not sold | N/A |
Strength mix(2).png: Angry barbarian spirit drops Strength mix(2) with rarity 5/128 in quantity 1 | Strength mix(2) | 1 | 5/128 | 62 | 7 |
![]() | Mith grapple | 2 | 3/128 | 2,930 | 0 |
![]() | Sapphire ring | 1 | 2/128 | 435 | 540 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:20 January 2021| |0}} {{#explode:20 January 2021| |1}}]] [[{{#explode:20 January 2021| |2}}]] (update) |
Angry barbarian spirit were made into spectral creatures. |
Monsters | |
---|---|
Items | |
Miscellaneous |