Orange cape
(Redirected from Cape (orange))
Orange cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A thick orange cape. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 32 coins | ||||||||||||||||||
High alch | 19 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,530 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 150 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1031 | ||||||||||||||||||

An orange cape is made by using orange dye on another coloured cape.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +1 | +0 | +2 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Black cape | 1 | 340 |
![]() | Orange dye | 1 | 757 |
Total cost | 1,097 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | 433 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Blue cape | 1 | 218 |
![]() | Orange dye | 1 | 757 |
Total cost | 975 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | 555 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Green cape | 1 | 611 |
![]() | Orange dye | 1 | 757 |
Total cost | 1,368 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | 162 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Pink cape | 1 | 6,133 |
![]() | Orange dye | 1 | 757 |
Total cost | 6,890 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | −5,360 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Purple cape | 1 | 1,334 |
![]() | Orange dye | 1 | 757 |
Total cost | 2,091 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | −561 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Red cape | 1 | 127 |
![]() | Orange dye | 1 | 757 |
Total cost | 884 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | 646 |
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yellow cape | 1 | 279 |
![]() | Orange dye | 1 | 757 |
Total cost | 1,036 | ||
![]() | Orange cape | 1 | 1,530 |
Profit | 494 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
The item was renamed from "Cape" to "Orange cape". |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – present |