Ruins of Tapoyauik bottom floor | 15 | | 7 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="9629" x="1702" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1704.5,9631.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1704,9631 "}},{"type":"Feature","geometry":{"coordinates":[1704.5,9626.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1704,9626 "}},{"type":"Feature","geometry":{"coordinates":[1704.5,9630.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1704,9630 "}},{"type":"Feature","geometry":{"coordinates":[1703.5,9630.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1703,9630 "}},{"type":"Feature","geometry":{"coordinates":[1702.5,9626.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1702,9626 "}},{"type":"Feature","geometry":{"coordinates":[1704.5,9625.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1704,9625 "}},{"type":"Feature","geometry":{"coordinates":[1700.5,9624.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"0","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1700,9624 "}}],"type":"FeatureCollection"}
</maplink> | Varlamore✓ |
Ruins of Tapoyauik middle floor | 15 | | 16 | <maplink mapID="-1" align="center" text="Maplink" plane="1" y="9613" x="1715" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1718.5,9610.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1718,9610 "}},{"type":"Feature","geometry":{"coordinates":[1722.5,9610.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1722,9610 "}},{"type":"Feature","geometry":{"coordinates":[1715.5,9616.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1715,9616 "}},{"type":"Feature","geometry":{"coordinates":[1717.5,9618.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1717,9618 "}},{"type":"Feature","geometry":{"coordinates":[1709.5,9604.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1709,9604 "}},{"type":"Feature","geometry":{"coordinates":[1708.5,9606.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1708,9606 "}},{"type":"Feature","geometry":{"coordinates":[1709.5,9611.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1709,9611 "}},{"type":"Feature","geometry":{"coordinates":[1718.5,9605.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1718,9605 "}},{"type":"Feature","geometry":{"coordinates":[1718.5,9607.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1718,9607 "}},{"type":"Feature","geometry":{"coordinates":[1723.5,9612.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1723,9612 "}},{"type":"Feature","geometry":{"coordinates":[1720.5,9611.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1720,9611 "}},{"type":"Feature","geometry":{"coordinates":[1719.5,9611.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1719,9611 "}},{"type":"Feature","geometry":{"coordinates":[1718.5,9617.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"title":"Large version","group":"pins","icon":"redPin","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1718,9617 "}},{"type":"Feature","geometry":{"coordinates":[1716.5,9606.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1716,9606 "}},{"type":"Feature","geometry":{"coordinates":[1707.5,9604.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1707,9604 "}},{"type":"Feature","geometry":{"coordinates":[1710.5,9611.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"icon":"bluePin","group":"pins","title":"Small version","plane":"1","description":"Monster | Frost Crab | Level(s) | 15 |
X/Y: 1710,9611 "}}],"type":"FeatureCollection"}
</maplink> | Varlamore✓ |