Chilled jelly
Chilled jelly | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 25 September 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 112 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Needs cream... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magical melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 52 | ||||||||||||||||||||||
Slayer XP | 140 xp | ||||||||||||||||||||||
Category | Jellies | ||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
140 | 95 | 90 | 70 | 95 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | 50% weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 13799 | ||||||||||||||||||||||
Chilled jellies are stronger variants of jellies that require level 52 Slayer to kill. They are found exclusively within the Ruins of Tapoyauik.
They are very similar to warped jellies, except for having a 50% fire weakness and dropping frozen tears and tooth halves of moon keys instead of ancient shards and dark totem pieces. Like warped jellies, frozen jellies have a chance to spawn a vitreous warped jelly on death if the Bigger and Badder Slayer unlock is enabled.
Jellies attack with magical melee, so armour with high magic defence is recommended, such as Karil's armour or black dragonhide armour. Like their lower levelled counterparts, using Protect from Melee will prevent all damage from them.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruins of Tapoyauik | 112 | ![]() | 10 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="9654" x="1654" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1649.5,9653.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1649,9653 "}},{"type":"Feature","geometry":{"coordinates":[1650.5,9658.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1650,9658 "}},{"type":"Feature","geometry":{"coordinates":[1650.5,9648.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1650,9648 "}},{"type":"Feature","geometry":{"coordinates":[1654.5,9654.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1654,9654 "}},{"type":"Feature","geometry":{"coordinates":[1656.5,9657.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1656,9657 "}},{"type":"Feature","geometry":{"coordinates":[1660.5,9656.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1660,9656 "}},{"type":"Feature","geometry":{"coordinates":[1659.5,9652.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1659,9652 "}},{"type":"Feature","geometry":{"coordinates":[1654.5,9649.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1654,9649 "}},{"type":"Feature","geometry":{"coordinates":[1653.5,9646.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1653,9646 "}},{"type":"Feature","geometry":{"coordinates":[1659.5,9648.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1659,9648 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant battleaxe | 1 | 11/128 | 2,274 | 2,496 |
![]() | Black 2h sword | 1 | 5/128 | 969 | 1,152 |
![]() | Adamant axe | 1 | 3/128 | 446 | 768 |
![]() | Adamant 2h sword | 1 | 2/128 | 3,459 | 3,840 |
![]() | Mithril boots | 1 | 2/128 | 597 | 468 |
![]() | Rune kiteshield | 1 | 2/128 | 32,131 | 32,640 |
![]() | Rune full helm | 1 | 1/128 | 20,533 | 21,120 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Chaos rune | 45 | 5/128 | 4,590 | 2,430 |
![]() | Death rune | 15 | 3/128 | 2,400 | 1,620 |
Coins
The overall chance of rolling a coin drop is 71/128 with an average value of 97.30.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 44 | 27/128 | 44 | 44 |
![]() | Coins | 102 | 27/128 | 102 | 102 |
![]() | Coins | 220 | 9/128 | 220 | 220 |
![]() | Coins | 11 | 6/128 | 11 | 11 |
![]() | Coins | 460 | 2/128 | 460 | 460 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lobster | 2 | 16/128 | 316 | 84 |
![]() | Gold bar | 1 | 2/128 | 116 | 180 |
![]() | Thread | 10 | 1/128 | 110 | 0 |
Gem drop table
There is a 1/32 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/64.12; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/128; 1/65[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/256; 1/130[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/512; 1/260[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 1/1,365.33; 1/693.33[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/2,048; 1/1,040[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/4,096; 1/2,080[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/4,096; 1/2,080[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/4,096; 1/2,080[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/65,536; 1/3,900[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/131,072; 1/7,800[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/174,762.67; 1/10,400[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (hard) | 1 | 1/64[d 1] | Not sold | 12 |
![]() | Frozen tear | 8–12 | Rare | 872–1,308 | 2,400–3,600 |
Brimstone key.png: Chilled jelly drops Brimstone key with rarity 1/78 in quantity 1 | Brimstone key | 1 | 1/78[d 2] | Not sold | N/A |
![]() | Tooth half of key (moon key) | 1 | Unknown | Not sold | N/A |
- ^ The hard clue scroll drop rate increases to 1/60 after unlocking the hard Combat Achievements rewards tier.
- ^ Brimstone keys are only dropped while on a Slayer task given by Konar quo Maten.
Monsters | |
---|---|
Related |