Skeleton (Catacombs of Kourend)
Jump to navigation
Jump to search
Skeleton | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 June 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 22 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Could do with gaining a few pounds. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 70 ticks (42 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 29 xp | ||||||||||||||||||||||
Category | Skeletons | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
29 | 15 | 18 | 17 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+5 | +5 | -5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+5 | +5 | +5 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7265 | ||||||||||||||||||||||
Skeletons are a specific variant of regular skeletons that exist only within the Catacombs of Kourend.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catacombs of Kourend | 22 | 6 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10051" x="1640" zoom="2" mapID="32">
{"features":[{"type":"Feature","geometry":{"coordinates":[1639.5,10048.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1639,10048 "}},{"type":"Feature","geometry":{"coordinates":[1639.5,10051.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1639,10051 "}},{"type":"Feature","geometry":{"coordinates":[1640.5,10054.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1640,10054 "}},{"type":"Feature","geometry":{"coordinates":[1638.5,10045.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1638,10045 "}},{"type":"Feature","geometry":{"coordinates":[1640.5,10046.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1640,10046 "}},{"type":"Feature","geometry":{"coordinates":[1642.5,10046.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1642,10046 "}}],"type":"FeatureCollection"} </maplink> | Kourend✓ |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron med helm | 1 | 6/128 | 45 | 50 | |
Iron sword | 1 | 4/128 | 28 | 54 | |
Iron axe | 1 | 2/128 | 59 | 33 | |
Iron scimitar | 1 | 1/128 | 45 | 67 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 15 | 3/128 | 75 | 30 | |
Water rune | 9 | 3/128 | 45 | 18 | |
Chaos rune | 5 | 3/128 | 510 | 270 | |
Iron arrow.png: Skeleton (Catacombs of Kourend) drops Iron arrow with rarity 2/128 in quantity 12 | Iron arrow | 12 | 2/128 | 84 | 12 |
Law rune | 2 | 2/128 | 254 | 288 | |
Cosmic rune | 2 | 1/128 | 212 | 60 |
Herbs
There is a 20/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/25.6 | 326 | 7 | |
Grimy marrentill | 1 | 1/34.1 | 398 | 8 | |
Grimy tarromin | 1 | 1/45.5 | 379 | 9 | |
Grimy harralander | 1 | 1/58.5 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/74.5 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/102.4 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/136.5 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/163.8 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/204.8 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/273.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/273.1 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 10 | 24/128 | 10 | 10 | |
Coins | 5 | 25/128 | 5 | 5 | |
Coins | 25 | 8/128 | 25 | 25 | |
Coins | 45 | 4/128 | 45 | 45 | |
Coins | 65 | 3/128 | 65 | 65 | |
Coins | 1 | 2/128 | 1 | 1 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 8/128 | N/A | N/A | |
Bronze bar | 1 | 5/128 | 137 | 4 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 | |
Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 309 | 2 | |
Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (beginner) | 1 | 1/100 | Not sold | N/A | |
Skeleton champion scroll(m) | 1 | 1/5,000[d 1] | Not sold | 0 |
- ^ Only dropped if access to Champions' Guild is available, and the Skeleton Champion hasn't been previously killed in the Champions' Challenge.
Catacombs tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient shard | 1 | 1/314 | Not sold | 122 | |
Dark totem base | 1 | 1/471 | Not sold | 123 | |
Dark totem middle | 1 | 1/471 | Not sold | 123 | |
Dark totem top | 1 | 1/471 | Not sold | 123 |
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monsters |
| ||||||||
Skotizo | |||||||||
Upgrades | |||||||||
Other |