Dagannoth spawn
Dagannoth spawn | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 August 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 42 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A teeny-tiny horror from the ocean depths... | ||||||||||||||||||||||
League region | Fremennik✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 35 xp | ||||||||||||||||||||||
Category | Dagannoth | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
35 | 50 | 35 | 25 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3184 | ||||||||||||||||||||||
Dagannoth spawn are baby dagannoth hatched from eggs found near the walls or water of Waterbirth Dungeon. The eggs will hatch as players walk near, as long as the nearby dagannoth are not yet tolerant towards the player. The eggs respawn after 5 minutes.
Despite their low combat level, they are hostile to players of all levels.
Habitat
Drops
Drop rates estimated based on 51,288 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 3 | 10/128 | 15 | 6 |
Fish
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw tuna | 1 | 10/128 | 59 | 24 | |
Raw herring | 1 | 5/128 | 144 | 6 | |
Raw sardine | 1 | 10/128 | 72 | 6 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 16 | 10/128 | 16 | 16 | |
Coins | 25 | 10/128 | 25 | 25 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Seaweed | 1 | 10/128 | 13 | 1 | |
Feather | 2 | 38/128 | 6 | 2 | |
Fishing bait | 3 | 10/128 | 15 | 3 | |
Oyster pearl | 1 | 4/128 | 95 | 67 | |
Water talisman | 1 | 10/128 | 139 | 2 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/512; 1/260[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 988 | 60 | |
Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 309 | 2 | |
Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (easy) | 1 | 1/128[d 1][1] | Not sold | 12 | |
Brimstone key.png: Dagannoth spawn drops Brimstone key with rarity 1/772 in quantity 1 | Brimstone key | 1 | 1/772[d 2] | Not sold | N/A |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
References
Dagannoth | |
---|---|
Bosses | |
Pets |