Scarred hellhound
Scarred hellhound | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 July 2023 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 101 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Corrupted by the Abyss. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||
Max hit | 11 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
25 | 105 | 104 | 50 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Freeze | 30% resistance | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12374,12379 | ||||||||||||||||||||||
Scarred hellhounds are a type of demonic creature located in The Scar. They appear to be hellhounds that have been affected by the power of the Abyssal Space.
NPCs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related |