Bloodthirst rockslug
Bloodthirst rockslug[sic] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 86 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | The slime of greater evil. | ||||||||||||||||||||||
League region | Misthalin✓ Fremennik✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 20 | ||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||
Category | Rockslugs | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
77 | 72 | 77 | 77 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12561 | ||||||||||||||||||||||
The bloodthirst[sic] rockslug is a superior variant of the rockslug that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a giant rockslug, which have a 4% chance of appearing.
Drops
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mystic gloves (light) | 1 | 9 × 1/512 | 5,844 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth rune | 5 | 9 × 30/128 | 25 | 10 | |
Earth rune | 42 | 9 × 4/128 | 210 | 84 | |
Chaos rune | 2 | 9 × 4/128 | 204 | 108 |
Ores and bars
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coal | 1 | 9 × 13/128 | 152 | 27 | |
Iron ore | 1 | 9 × 22/128 | 209 | 10 | |
Bronze bar | 1 | 9 × 2/128 | 137 | 4 | |
Iron bar | 1 | 9 × 3/128 | 219 | 16 | |
Copper ore | 1 | 9 × 3/128 | 27 | 1 | |
Tin ore | 1 | 9 × 8/128 | 27 | 1 | |
Mithril ore | 1 | 9 × 1/128 | 134 | 97 |
Seeds
There is a 9/128 chance of rolling the general seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dwarven stout | 1 | 9 × 13/128 | 155 | 1 | |
Hammer | 1 | 9 × 10/128 | 59 | 0 |
Gem drop table
There is a 6/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/42.74; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/85.33; 1/43.33[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/170.67; 1/86.67[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/341.33; 1/173.33[d 2] | 988 | 60 | |
Chaos talisman | 1 | 9 × 1/910.22; 1/462.22[d 2][d 3] | 309 | 2 | |
Nature talisman | 1 | 9 × 1/910.22; 1/462.22[d 2][d 3] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/1,365.33; 1/693.33[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/43,690.67; 1/2,600[d 2][d 4] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/87,381.33; 1/5,200[d 2][d 4] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/116,508.44; 1/6,933.33[d 2][d 4] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/354 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/354 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/1,240 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/1,240 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|