Bloodthirsty Mage
Bloodthirsty Mage | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 162 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | The evil that men do lives on and on. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 45 | ||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||
Category | Infernal Mages | ||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
175 | 1 | 1 | 175 | 175 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12567 | ||||||||||||||||||||||
The bloodthirsty mage is a superior variant of the infernal mage that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a malevolent mage, which have a 4% chance of appearing.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw lobster | 60–80 (noted) | 5/136 | 4,440–5,920 | 2,520–3,360 |
![]() | Snape grass | 60–150 (noted) | 10/136 | 33,600–84,000 | 360–900 |
Irit seed.png: Bloodthirsty Mage drops Irit seed with rarity 10/136 in quantity 10-15 | Irit seed | 10–15 | 10/136 | 630–945 | 30–45 |
![]() | Unicorn horn | 60–150 (noted) | 5/136 | 27,240–68,100 | 720–1,800 |
![]() | Limpwurt root | 60–150 (noted) | 10/136 | 31,860–79,650 | 240–600 |
![]() | Yew logs | 70–90 (noted) | 15/136 | 18,200–23,400 | 6,720–8,640 |
![]() | Raw monkfish | 60–80 (noted) | 15/136 | 11,940–15,920 | 8,280–11,040 |
![]() | White berries | 60–150 (noted) | 20/136 | 57,720–144,300 | 360–900 |
Kwuarm seed.png: Bloodthirsty Mage drops Kwuarm seed with rarity 30/136 in quantity 8-15 | Kwuarm seed | 8–15 | 30/136 | 30,560–57,300 | 48–90 |
Ranarr seed.png: Bloodthirsty Mage drops Ranarr seed with rarity 16/136 in quantity 8-15 | Ranarr seed | 8–15 | 16/136 | 218,384–409,470 | 240–450 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Staff | 1 | 9 × 8/128 | 96 | 9 |
![]() | Staff of fire | 1 | 9 × 1/128 | 1,346 | 900 |
![]() | Mystic boots (dark) | 1 | 9 × 1/512 | 90,560 | 6,000 |
![]() | Mystic hat (dark) | 1 | 9 × 1/512 | 79,161 | 9,000 |
![]() | Lava battlestaff | 1 | 9 × 1/1,000 | 9,387 | 10,200 |
Elemental runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 10 | 9 × 6/128 | 50 | 20 |
![]() | Fire rune | 10 | 9 × 6/128 | 50 | 20 |
![]() | Earth rune | 36 | 9 × 4/128 | 180 | 72 |
![]() | Air rune | 10 | 9 × 3/128 | 50 | 20 |
![]() | Water rune | 10 | 9 × 3/128 | 50 | 20 |
![]() | Air rune | 18 | 9 × 2/128 | 90 | 36 |
![]() | Water rune | 18 | 9 × 2/128 | 90 | 36 |
![]() | Earth rune | 18 | 9 × 2/128 | 90 | 36 |
![]() | Fire rune | 18 | 9 × 2/128 | 90 | 36 |
Catalytic runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mind rune | 18 | 9 × 2/128 | 54 | 18 |
![]() | Body rune | 18 | 9 × 2/128 | 144 | 18 |
![]() | Blood rune | 4 | 9 × 2/128 | 856 | 960 |
![]() | Death rune | 7 | 9 × 18/128 | 1,120 | 756 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1 | 9 × 19/128 | 1 | 1 |
![]() | Coins | 2 | 9 × 14/128 | 2 | 2 |
![]() | Coins | 4 | 9 × 8/128 | 4 | 4 |
![]() | Coins | 29 | 9 × 3/128 | 29 | 29 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 3/274 | 52,893 | 9,300 |
![]() | Dust battlestaff | 1 | 3/274 | 16,868 | 9,300 |
![]() | Eternal gem | 1 | 3/960 | 8,682,403 | 5,700 |
![]() | Imbued heart | 1 | 3/960 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|